THIS WEEKS FORECLOSURE & SHORT SALE LIST
                    For a FREE Detailed Report Complete with Photos and Address of homes, simply 
              email your request with name and phone number to Kathy@ForLocalHomes.com
CHESAPEAKE HOMES          
List Price Bedrooms Full Baths Half Baths Sq. Ft. Water View Year Built Style
47,500 4 1 0 1224 N 1924 COL
83,900 2 1 0 760 N 1981 RNCH
94,900 3 1 0 1150 N 1956 RNCH
99,900 4 2 0 1025 N 1948 BUNG
122,500 3 1 0 1154 N 1963 RNCH
125,000 3 1 0 1436 N 1950 RNCH
127,900 3 1 1 1052 N 1985 TOWN
130,000 3 1 0 917 N 1995 RNCH
139,900 3 1 0 1181 N 1955 RNCH
149,900 3 1 1 1404 N 1970 RNCH
150,000 2 2 0 1230 N 2005 CONT
155,000 3 2 0 1500 N 1960 RNCH
156,900 3 2 0 1600 N 1925 TRAD
159,000 4 2 0 1700 N 1910 TRAD
159,900 3 1 0 992 N 1955 RNCH
170,000 3 2 1 1703 N 2000 QUAD
174,900 3 2 1 1360 N 1990 TOWN
176,500 3 2 1 1857 N 1949 TRAD
178,900 2 2 1 1200 N 2004 CONT
179,900 5 2 0 1522 N 1948 CAPE
180,500 3 2 0 1502 N 1986 RNCH
180,900 3 2 0 1076 N 1955 RNCH
181,000 3 1 1 1783 N 1928 TRAD
184,900 4 2 0 1892 N 1985 RNCH
193,000 3 2 1 1565 N 1991 TRAD
194,900 3 3 1 2244 N 2005 CONT
199,000 3 2 1 1875 Y 2006 OTHR
199,900 4 2 0 2283 N 1972 RNCH
206,250 4 2 0 2100 N 1966 RNCH
208,100 4 2 1 1702 N 1998 CONT
209,900 3 2 0 1236 N 1990 RNCH
215,000 3 2 1 1704 N 2005 TRAD
219,900 3 2 0 1446 N 1995 CONT
220,000 3 2 0 1620 N 1953 CAPE
224,900 3 2 1 1626 N 2004 TRAN
225,000 3 1 1 1429 Y 1961 RNCH
229,900 3 2 0 1593 N 1993 RNCH
235,300 4 2 1 1880 N 2004 TRAN
235,400 3 2 0 1236 N 1990 RNCH
240,000 4 2 0 1800 N 1986 RNCH
249,000 4 2 1 1944 N 1963 RNCH
249,900 4 2 1 2000 N 1972 COL
249,900 3 2 1 1825 N 1982 COL
255,000 4 2 0 1942 N 1988 RNCH
259,900 3 2 0 2956 N 1955 RNCH
259,900 4 2 0 2080 N 1988 RNCH
264,900 4 2 1 1736 N 1986 RNCH
268,900 4 2 0 1803 N 1985 RNCH
269,000 4 2 1 2118 N 1993 TRAD
275,000 4 2 1 2660 N 1999 TRAN
275,700 4 2 1 2200 N 1987 CONT
275,900 4 2 1 2470 N 2003 TRAN
279,000 4 2 0 1650 N 1994 RNCH
279,900 4 2 1 2400 Y 1996 TRAD
280,000 3 2 1 1890 N 1997 CONT
280,500 4 2 1 2287 N 1999 CONT
285,000 4 2 1 2010 N 1992 RNCH
285,000 4 3 0 2500 N 1993 RNCH
289,000 4 2 1 2343 N 1997 TRAN
295,900 4 3 0 2014 Y 1987 COL
296,900 4 2 0 2536 N 1973 RNCH
299,000 4 2 1 2490 N 1997 CONT
302,900 5 2 1 2318 N 1993 TRAN
310,000 5 3 0 2300 N 2006 COL
310,000 4 2 0 2443 N 1963 RNCH
340,000 5 3 0 3100 N 1997 TRAN
344,900 5 2 1 3000 N 2002 TRAN
349,900 5 2 1 2896 N 2005 CONT
369,900 4 2 1 2475 N 1997 TRAD
373,900 4 2 1 2922 N 2005 TRAD
391,900 3 2 2 2528 Y 1999 RNCH
419,900 4 2 1 2500 N 1993 TRAD
421,900 5 3 0 2836 N 1998 CONT
429,000 4 3 1 3415 N 2003 TRAD
439,900 5 3 1 3049 N 1992 TRAN
449,900 4 3 1 3100 N 2006 RNCH
449,999 5 3 0 3450 N 2006 TRAN
490,000 6 5 0 4429 N 2006 CONT
519,900 5 5 0 3669 N 2005 TRAN
519,900 5 3 0 4400 N 2004 TRAD
524,900 5 3 0 3178 N 2006 TRAD
544,900 4 3 1 3266 N 2006 TRAN
545,000 5 4 0 4400 N 2005 TRAN
550,000 5 3 1 3706 N 2004 TRAD
585,000 5 3 0 3468 N 2005 TRAD
599,900 4 2 1 5458 N 1999 TRAD
599,900 6 4 1 5489 N 2005 TRAN
620,000 6 3 1 4418 N 2003 TRAN
674,000 7 4 0 4345 N 2005 TRAD
VA BEACH HOMES            
List Price Bedrooms Full Baths Half Baths Sq. Ft. Water View Year Built Style
104,900 3 1 1 1158 N 1977 TOWN
106,250 3 1 1 1360 N 1967 TRAD
109,900 2 1 1 1127 N 1984 TOWN
114,900 3 1 1 1320 N 1968 TOWN
124,900 3 1 1 1567 N 1971 TRAN
130,900 2 1 0 1000 N 1940 RNCH
133,400 3 2 1 1360 N 1977 TOWN
134,900 3 2 1 1574 N 1976 TOWN
135,700 3 2 1 1600 N 1987 TOWN
135,900 3 2 1 1328 N 1972 TOWN
142,500 3 2 0 1500 N 1982 TRAD
144,900 3 1 1 1530 N 1972 TOWN
146,000 3 2 1 1546 N 1982 TOWN
147,900 3 1 1 1359 N 1975 TOWN
148,000 3 1 1 1404 N 1973 COL
154,750 2 2 1 1354 N 1987 CONT
155,000 2 2 0 1244 Y 1984 TOWN
156,000 2 2 0 1162 N 1988 TRAN
157,500 2 2 0 1354 N 1987 TOWN
159,900 2 2 0 1117 N 1986 CONT
159,900 3 2 1 1168 N 1994 TOWN
161,500 2 2 1 1574 N 1986 TOWN
165,000 3 1 0 1104 N 1961 RNCH
166,950 2 2 0 1001 N 1987 CONT
167,000 2 2 1 1282 N 1989 CONT
169,900 4 2 0 1596 N 1976 TOWN
169,900 3 2 1 1470 N 1983 TOWN
170,000 3 1 0 1118 N 1958 RNCH
179,000 3 2 1 1165 N 2006 TOWN
179,000 3 2 1 1165 N 2006 TOWN
179,000 3 2 1 1165 N 2006 TOWN
179,000 2 2 0 1187 N 1991 TRAD
179,900 3 2 1 1338 N 1994 CONT
179,900 3 2 1 1498 Y 1984 TOWN
179,900 2 2 0 1148 N 1997 CONT
180,000 3 1 1 1426 N 1977 CONT
180,000 3 1 0 824 N 1940 BUNG
183,900 1 1 0 776 N 1982 CONT
184,500 3 2 1 1540 N 1986 TOWN
184,900 3 2 0 1215 N 1992 RNCH
185,000 3 2 1 1614 N 1990 TOWN
185,900 4 2 1 1704 N 1978 TOWN
186,600 4 1 0 1400 N 1961 RNCH
189,900 3 2 0 1680 N 1977 TRAN
189,900 2 1 0 1052 N 1983 RNCH
190,000 3 2 1 1614 N 1987 TOWN
190,000 3 2 1 1425 N 1982 COL
192,900 3 2 1 1364 N 1983 RNCH
193,900 2 2 1 1453 N 1990 TOWN
196,900 3 2 1 1639 N 1985 TRAD
197,600 3 2 1 1354 N 1985 TOWN
199,000 2 2 0 1610 N 1992 2UNT
199,000 3 2 0 1232 N 1982 RNCH
199,000 3 2 0 1500 N 1982 RNCH
199,900 3 2 0 1368 N 1978 CONT
199,900 4 2 0 1514 N 1972 RNCH
200,000 4 2 1 1800 N 2003 OTHR
200,900 3 1 0 1210 N 1982 TWIN
203,900 3 2 0 1232 N 1982 CONT
208,000 3 2 1 1853 N 1981 TRAD
208,900 2 2 0 1014 N 1990 CONT
209,900 3 2 1 1600 N 1985 TOWN
210,000 3 2 1 1152 N 1984 CONT
210,900 4 2 0 1614 N 1991 RNCH
212,000 3 2 0 1590 N 1975 RNCH
215,000 3 1 1 1344 N 1963 RNCH
215,000 3 2 1 1614 N 1987 CONT
215,000 3 2 0 1360 N 1979 CONT
216,600 4 2 1 1740 N 1983 CONT
219,000 4 3 0 1800 Y 1985 RNCH
219,900 3 2 0 1488 N 1983 CONT
219,900 3 2 1 1847 N 1987 TRAD
219,900 4 2 1 1300 N 1983 TRAD
219,900 3 2 1 1780 N 1986 TOWN
219,900 3 2 0 1200 N 1984 RNCH
222,500 3 2 1 1360 N 1985 TRAD
225,000 4 2 0 1308 N 1983 TRAN
225,000 3 2 0 1567 N 2003 CONT
227,905 4 2 0 1844 N 1975 RNCH
229,900 4 2 1 2114 N 1986 COL
229,900 3 2 0 1543 Y 1983 CONT
230,000 2 2 1 1740 N 2004 TOWN
232,900 4 2 1 1945 N 1985 TRAD
234,900 3 2 1 1540 N 2005 SPLT
234,900 3 3 1 1712 N 2006 TRAD
236,900 3 2 1 1688 N 1987 TRAN
239,000 3 2 1 1567 N 1985 TRAN
239,900 3 2 0 1158 N 1964 RNCH
239,900 3 2 0 1387 Y 1986 RNCH
239,900 4 2 0 1725 N 1962 SPLT
239,900 4 3 1 2042 N 1992 TRAD
239,900 4 2 1 2144 N 1969 COL
240,000 2 2 0 1530 N 1980 CONT
246,777 3 3 1 1845 N 2005 2UNT
249,000 5 3 0 2488 N 1968 SPLT
249,900 3 2 1 1685 N 1983 COL
254,900 5 2 1 2352 N 1994 TRAD
254,900 5 3 0 1852 N 1986 CAPE
255,000 4 2 0 2035 N 1969 RNCH
255,000 3 2 0 1522 N 1972 RNCH
258,000 4 2 1 1888 N 1987 COL
259,900 4 2 1 1880 N 1982 TRAD
260,000 3 3 1 1845 N 2005 CONT
260,000 3 2 0 1960 N 1969 RNCH
261,000 4 2 1 1850 N 1979 TRAN
265,000 5 2 1 2515 N 1968 COL
265,000 3 3 0 2140 N 2000 TOWN
267,900 2 2 0 925 N 1985 TRAD
269,000 3 2 1 1650 Y 2002 CONT
269,900 3 2 0 1976 N 2006 TRAN
269,900 4 2 1 2095 N 1981 COL
269,900 4 2 0 2174 N 1974 RNCH
273,000 4 2 1 2110 N 1992 TRAN
275,000 4 2 1 2100 N 1987 COL
284,900 4 2 1 2077 N 1987 TRAN
285,000 4 2 1 1945 N 1988 TRAD
289,000 5 1 1 2100 Y 1964 TRAD
289,755 3 2 1 1450 N 2003 CONT
289,900 4 2 1 1908 N 1981 TRAD
290,000 4 2 1 2406 N 2001 TRAN
295,000 4 2 1 2140 N 2000 TRAD
295,900 4 2 1 2100 N 1995 TRAN
299,000 3 2 0 1287 N 1964 RNCH
299,900 3 2 0 1882 N 1978 CONT
300,000 3 2 0 2000 N 1977 RNCH
309,900 4 2 1 2500 N 1992 CONT
309,900 4 2 0 1800 N 1996 OTHR
310,900 3 2 1 1970 N 2002 TRAD
314,900 2 2 0 1166 N 2006 HI
316,000 3 2 1 2459 N 1999 TRAD
319,900 4 2 0 2222 Y 1988 RNCH
329,000 5 3 0 2610 Y 1972 TRAD
329,900 3 2 1 2411 N 2004 CONT
335,000 4 2 1 2618 N 1993 TRAN
339,000 4 2 1 2328 N 2004 TRAD
350,000 4 2 1 2721 N 2006 CONT
359,900 4 2 1 2434 N 1983 CONT
359,900 4 2 1 2904 N 1973 TRAD
359,900 3 2 1 2027 N 2005 TRI
374,999 4 2 1 2900 Y 1983 CONT
383,000 4 2 1 2906 N 1999 TRAN
384,900 5 3 1 2961 N 1996 TRAN
389,900 4 3 0 3000 N 1998 TRAN
434,900 4 2 1 2623 N 2007 TRAN
434,900 4 3 3 2900 N 1977 RNCH
444,900 4 3 0 3500 N 1959 TRAD
444,999 3 2 0 2100 Y 2001 OTHR
460,071 5 3 1 4131 N 1989 TRAD
469,500 4 3 0 2836 N 2000 TRAD
499,000 3 2 1 2281 N 2001 TRAN
499,900 3 2 0 2118 N 2001 CONT
549,000 5 3 1 3700 N 2001 TRAD
550,000 5 3 1 3864 N 2003 TRAN
550,000 6 4 1 4364 Y 2005 TRAN
599,000 4 3 1 3636 N 2002 TRAN
608,900 4 2 1 2400 Y 1970 RNCH
609,000 5 4 1 4500 N 2005 CONT
609,900 4 3 0 1926 Y 1985 CONT
619,900 5 3 1 3993 N 1991 CONT
641,500 7 5 2 5395 Y 1990 TRAN
650,000 4 2 1 3685 N 1999 TRAN
669,000 5 3 0 3567 N 2006 TRAD
687,900 5 4 0 4578 N 2005 COL
735,000 6 4 1 3935 N 2005 TRAN
850,000 3 4 2 2742 Y 1981 RNCH
1,200,000 6 4 2 6119 Y 1996 TRAN
SUFFOLK HOMES            
List Price Bedrooms Full Baths Half Baths Sq. Ft. Water View Year Built Style
35,900 2 1 1 1272 N 1930 TRAN
42,900 3 2 0 1904 N 1920 TRAD
49,000 2 1 0 570 N 1940 BUNG
99,900 3 2 0 1444 N 1903 TRAD
103,900 3 2 1 1440 N 1935 TRAD
107,900 2 1 0 1094 N 1950 BUNG
109,900 3 2 0 1436 N 1915 TRAD
139,900 3 1 1 948 N 2004 RNCH
154,500 3 1 0 1092 N 1988 RNCH
160,000 3 2 1 1632 N 2006 TRAD
184,500 3 2 1 1540 N 1986 TOWN
185,000 3 2 1 1614 N 1990 TOWN
186,900 3 2 0 1391 N 1990 RNCH
189,900 3 2 0 1386 N 1998 RNCH
189,900 3 2 0 1278 N 1994 RNCH
190,000 3 2 1 1614 N 1987 TOWN
192,900 3 2 1 1364 N 1983 RNCH
196,900 3 2 1 1639 N 1985 TRAD
199,000 3 2 0 1232 N 1982 RNCH
199,000 4 2 0 1600 N 2002 TRAD
199,000 3 2 0 1500 N 1982 RNCH
200,000 3 3 0 2472 N 1918 COL
200,900 3 1 0 1210 N 1982 TWIN
203,900 3 2 0 1232 N 1982 CONT
209,900 4 2 0 3149 N 1905 VIC
210,900 4 2 0 1614 N 1991 RNCH
212,000 3 2 0 1590 N 1975 RNCH
215,000 3 2 1 1614 N 1987 CONT
216,600 4 2 1 1740 N 1983 CONT
219,000 4 2 0 2056 N 1969 RNCH
219,000 4 3 0 1800 Y 1985 RNCH
219,900 4 2 1 2000 N 1994 TRAN
219,900 4 2 1 1300 N 1983 TRAD
219,900 3 2 0 1200 N 1984 RNCH
225,000 4 2 0 1308 N 1983 TRAN
225,000 3 2 0 1274 N 1987 RNCH
225,000 3 2 0 1567 N 2003 CONT
227,905 4 2 0 1844 N 1975 RNCH
229,900 4 2 1 2114 N 1986 COL
232,900 3 2 1 1659 N 2006 TRAN
232,900 4 2 1 1945 N 1985 TRAD
234,900 4 2 0 2103 N 1995 RNCH
237,500 3 2 0 2108 N 2003 RNCH
239,000 3 2 1 1567 N 1985 TRAN
239,900 3 2 0 1882 N 2006 OTHR
239,900 4 3 1 2042 N 1992 TRAD
249,900 3 2 1 1685 N 1983 COL
255,900 4 2 1 2494 N 2001 CONT
259,900 4 2 1 1880 N 1982 TRAD
259,900 4 2 1 2370 N 2003 TRAD
264,100 4 2 1 2300 N 1999 TRAD
268,000 3 2 1 2118 N 1986 TRAD
273,900 3 2 0 1800 N 1994 RNCH
275,000 3 2 1 2575 N 1960 RNCH
277,500 3 2 1 2436 N 2005 TOWN
279,500 4 2 1 2398 N 2006 TRAN
279,900 4 2 1 2261 N 1998 TRAD
280,000 4 2 1 2273 N 2001 TRAD
285,000 4 2 1 2458 N 2003 TRAN
285,000 4 2 1 1945 N 1988 TRAD
289,000 3 2 1 2213 N 2001 TRAD
289,900 4 2 1 2100 N 1998 TRAN
299,900 3 2 0 1882 N 1978 CONT
300,000 3 2 0 2000 N 1977 RNCH
310,000 3 2 1 2436 N 2005 TRAD
310,000 3 2 0 2424 N 2005 CONT
315,000 4 2 1 2314 N 1987 LOG
320,000 4 2 1 2800 N 2003 RNCH
339,000 4 2 1 2328 N 2004 TRAD
349,000 4 2 1 2502 N 1997 TRAN
359,900 4 2 1 2904 N 1973 TRAD
365,000 3 2 1 2574 N 2006 OTHR
366,799 5 3 0 2625 Y 2004 CONT
374,999 4 2 1 2900 Y 1983 CONT
379,900 5 3 1 2944 N 2005 TRAD
399,000 5 3 1 3066 Y 2006 CONT
460,071 5 3 1 4131 N 1989 TRAD
464,900 5 3 1 3519 N 2006 TRAD
469,900 3 2 1 2700 N 2002 CONT
489,900 5 3 0 3125 N 2005 TRAN
PORTSMOUTH HOMES          
List Price Bedrooms Full Baths Half Baths Sq. Ft. Water View Year Built Style
24,900 1 1 0 744 N 1940 BUNG
36,000 2 1 1 2600 N 1955 OTHR
44,900 2 1 0 780 N 1940 RNCH
44,900 2 1 1 805 N 1918 TOWN
53,500 2 1 0 735 N 1954 BUNG
59,000 2 1 0 866 N 1941 BUNG
60,000 3 1 1 1649 N 1900 TRAD
64,300 2 1 0 1180 N 1918 TOWN
74,000 3 1 0 1731 N 1920 TRAD
76,900 3 1 0 1364 N 1940 RNCH
77,500 2 1 0 797 N 1940 RNCH
79,900 2 1 0 720 N 1941 BUNG
79,900 3 2 0 1608 N 1900 COL
82,900 2 1 0 1035 N 1942 BUNG
84,900 3 1 0 1150 N 1953 RNCH
92,000 2 1 0 1123 N 1934 BUNG
92,900 3 1 0 1216 N 1920 TRAD
95,206 3 1 0 950 N 1959 RNCH
96,900 3 1 0 1292 N 1918 COL
99,900 3 1 0 1346 N 1900 TRAD
104,900 3 1 0 1165 N 1979 RNCH
110,000 4 2 1 1428 N 1905 BUNG
118,900 4 2 0 1140 N 1941 CAPE
119,900 4 2 1 1800 N 1920 TRAD
120,000 3 1 1 1202 N 1977 TOWN
124,900 3 2 0 1340 N 1950 RNCH
128,300 3 1 0 980 N 1962 RNCH
129,900 3 1 0 1560 N 1940 CAPE
129,900 4 1 1 1149 N 1941 CAPE
139,900 3 2 0 1210 N 1919 COL
142,000 3 2 0 1472 N 1940 COL
145,000 3 1 0 1542 N 1941 CAPE
149,900 3 1 1 1451 N 1963 RNCH
151,200 3 1 0 1155 N 1956 RNCH
154,000 3 1 1 1176 N 1945 RNCH
154,997 3 2 0 1264 N 1978 RNCH
169,900 4 2 0 1445 N 2005 RNCH
169,900 4 3 0 2065 N 1941 CAPE
171,900 3 1 0 1388 N 1956 RNCH
174,900 2 1 0 1408 N 1948 BUNG
175,000 2 2 0 1192 N 2002 RNCH
178,900 4 2 0 1838 N 1970 RNCH
179,900 2 1 1 1507 N 1920 VIC
181,000 4 3 0 2015 N 1979 RNCH
183,900 3 2 1 1590 N 2000 TOWN
187,000 4 2 1 2050 N 1919 COL
189,900 3 2 0 1754 N 1902 COL
193,000 4 2 0 1840 N 1987 RNCH
194,900 3 2 0 1235 N 1965 RNCH
207,000 3 1 0 1284 N 1955 RNCH
215,900 3 2 0 1440 N 1951 RNCH
219,000 4 2 0 1496 N 1940 COL
234,300 3 2 0 2402 Y 1985 RNCH
239,900 3 2 0 1448 N 1962 RNCH
275,000 7 3 0 3000 N 1910 COL
299,000 4 2 1 2348 N 1995 TRAD
355,000 4 2 1 3284 N 2007 TRAD
360,000 4 2 0 2600 N 1915 TRAD
549,900 6 3 0 3604 N 2005 TRAN