Condominium Sales Report June 2007
Address City Bedrms Baths SqFt Year built Date Sale Closed Price per SqFt Days on Market Original List Price List Price Sold Price % Sold to List Price
213 17th Ave E #20 Seattle 0 1 0 1975 6/22/2007 $0.00 58 $156,900 $156,900 $156,900 100
705 E Republican St #206 Seattle 0 1 370 1963 6/29/2007 $445.95 26 $165,000 $175,000 $165,000 94.3
214 Summit Ave E #204 Seattle 1 1 0 1917 6/25/2007 $0.00 52 $179,900 $179,900 $172,500 95.9
215 17th Ave E #11 Seattle 0 1 0 1975 6/5/2007 $0.00 60 $144,900 $144,900 $173,150 119.5
1323 Boren Ave #203 Seattle 0 1 402 2001 6/26/2007 $467.66 12 $185,000 $185,000 $188,000 101.6
425 23rd Ave S #a312 Seattle 0 1 466 2005 6/29/2007 $418.45 126 $200,000 $200,000 $195,000 97.5
321 Boylston Ave E #408 Seattle 0 1 492 1925 6/6/2007 $396.34 160 $205,000 $199,000 $195,000 98
1105 Spring St #201 Seattle 1 1 560 1950 6/1/2007 $360.98 105 $205,000 $205,000 $202,150 98.6
1620 Belmont Ave #130 Seattle 0 1 510 2006 6/28/2007 $396.96 46 $202,450 $202,450 $202,450 100
516 E Thomas St #303 Seattle 0 1 410 1917 6/18/2007 $512.20 7 $195,000 $195,000 $210,000 107.7
213 17th Ave E #18 Seattle 1 1 0 1975 6/5/2007 $0.00 27 $212,900 $212,900 $219,000 102.9
1410 E. Pine St. #w210 Seattle 0 1 559 2005 6/28/2007 $393.56 92 $229,000 $229,000 $220,000 96.1
308 Summit Ave E #202 Seattle 1 1 620 1967 6/29/2007 $361.29 51 $225,000 $212,500 $224,000 105.4
1323 Boren Ave #404 Seattle 1 1 516 2001 6/15/2007 $445.74 44 $239,900 $235,500 $230,000 97.7
1610 Belmont Ave #515 Seattle 0 1 480 2002 6/22/2007 $483.23 250 $231,950 $231,950 $231,950 100
1614 Summit Ave #206 Seattle 1 1 618 1990 6/15/2007 $375.40 71 $235,950 $239,950 $232,000 96.7
1105 Spring St #702 Seattle 1 1 560 1950 6/22/2007 $423.45 8 $234,950 $234,950 $237,131 100.9
1221 Minor Ave #212 Seattle 1 1 611 1960 6/22/2007 $392.80 66 $249,000 $234,000 $240,000 102.6
1221 Minor Ave #112 Seattle 1 1 611 1960 6/15/2007 $392.80 79 $253,500 $219,800 $240,000 109.2
1800 43rd Ave E #404 Seattle 0 1 0 1964 6/13/2007 $0.00 9 $239,000 $239,000 $243,500 101.9
1420 E Pine St #406 Seattle 0 1 525 2005 6/28/2007 $466.67 8 $245,000 $245,000 $245,000 100
1101 17th Ave #305 Seattle 0 1 450 1928 6/12/2007 $555.56 33 $250,000 $250,000 $250,000 100
2901 S Jackson St #403 Seattle 1 1 607 2004 6/29/2007 $411.86 109 $269,995 $245,995 $250,000 101.6
1323 Boren Ave #314 Seattle 1 1 548 2001 6/27/2007 $456.20 71 $264,950 $259,900 $250,000 96.2
1508 10th Ave E #303 Seattle 1 1 580 1916 6/5/2007 $441.38 7 $255,000 $255,000 $256,000 100.4
411 Boylston Ave E #205 Seattle 1 1 663 1930 6/22/2007 $388.39 19 $259,950 $259,950 $257,500 99.1
511 E Roy St #205 Seattle 1 1 705 1980 6/20/2007 $378.72 15 $260,000 $260,000 $267,000 102.7
1120 17th Ave #A Seattle 1 1 685 1928 6/22/2007 $392.70 18 $270,000 $270,000 $269,000 99.6
2512 Madison St #102 Seattle 1 1 722 1991 6/14/2007 $373.95 68 $279,990 $269,990 $269,990 100
1311 12th Ave S #A101 Seattle 2 1.25 874 1985 6/19/2007 $308.92 24 $279,950 $279,950 $270,000 96.4
1610 Belmont Ave #412 Seattle 0 1 550 2002 6/4/2007 $501.73 180 $275,950 $275,950 $275,950 100
932 29th Ave S #A Seattle 2 1 900 1982 6/19/2007 $308.89 86 $309,900 $279,000 $278,000 99.6
1120 17th Ave E #204 Seattle 1 1 696 1928 6/4/2007 $399.76 0 $278,233 $278,233 $278,233 100
2727 Franklin Ave E #B205 Seattle 1 1 612 1988 6/4/2007 $460.78 39 $285,000 $285,000 $282,000 98.9
905 Cherry St #104 Seattle 1 1 653 1969 6/29/2007 $436.45 53 $285,000 $285,000 $285,000 100
525 16th Ave E #101 Seattle 1 1 637 1927 6/21/2007 $452.75 2 $279,900 $279,900 $288,400 103
1400 Hubbell Pl #602 Seattle 2 1 673 1957 6/29/2007 $438.34 49 $295,000 $295,000 $295,000 100
321 10th Ave S #720 Seattle 2 1 836 2000 6/6/2007 $358.73 4 $299,900 $299,900 $299,900 100
1311 12th Ave S #C102 Seattle 2 1.25 866 1985 6/1/2007 $346.36 53 $299,950 $299,950 $299,950 100
1311 12th Ave S #C304 Seattle 2 1.25 866 1985 6/29/2007 $346.42 287 $349,950 $335,950 $300,000 89.3
535 Summit Ave E #101 Seattle 1 1 682 1984 6/29/2007 $449.41 48 $329,950 $319,500 $306,500 95.9
525 16th Ave E #202 Seattle 1 1 609 1927 6/20/2007 $508.87 110 $299,900 $299,900 $309,900 103.3
2920 Eastlake Ave E #209 Seattle 0 1 620 2005 6/29/2007 $508.06 158 $349,000 $325,000 $315,000 96.9
1610 Belmont Ave #308 Seattle 1 1 620 2002 6/7/2007 $512.82 34 $317,950 $317,950 $317,950 100
2524 Boyer Ave E #332 Seattle 2 1 766 1958 6/7/2007 $417.65 32 $319,922 $319,922 $319,922 100
530 Melrose Ave E #403 Seattle 2 1.75 705 1991 6/21/2007 $459.50 16 $319,950 $319,950 $323,950 101.3
2441 E Madison #2441 Seattle 2 1.5 1025 1980 6/28/2007 $331.51 7 $339,800 $339,800 $339,800 100
124 Bellevue Ave E #706 Seattle 1 1 642 2006 6/5/2007 $533.49 303 $342,500 $342,500 $342,500 100
1610 Belmont Ave #405 Seattle 1 1 620 2002 6/1/2007 $561.21 28 $347,950 $347,950 $347,950 100
3100 Fairview Ave E #403 Seattle 1 1 614 1991 6/1/2007 $567.75 6 $340,000 $340,000 $348,600 102.5
750 Belmont Ave E #8 Seattle 1 1 731 1929 6/20/2007 $478.73 23 $375,000 $349,950 $349,950 100
516 E Thomas St #304 Seattle 0 1 600 1917 6/22/2007 $583.33 20 $350,000 $350,000 $350,000 100
2710 E Denny Way #B Seattle 2 1 0 2005 6/13/2007 $0.00 7 $348,500 $348,500 $352,000 101
124 Bellevue Ave E #301 Seattle 1 1 756 2007 6/18/2007 $469.58 13 $359,950 $359,950 $355,000 98.6
1516 E Republican St #6 Seattle 1 1 722 1929 6/19/2007 $491.69 55 $373,000 $359,900 $355,000 98.6
1620 Belmont Ave #121 Seattle 1 1 680 2006 6/1/2007 $524.93 105 $347,950 $347,950 $356,950 102.6
2901 S Jackson #301 Seattle 2 1 912 2004 6/27/2007 $394.74 105 $359,995 $359,995 $360,000 100
1323 Boren Ave #213 Seattle 2 2 795 2001 6/27/2007 $456.60 48 $364,990 $364,990 $363,000 99.5
1600 43rd Ave E #201 Seattle 1 1 833 1959 6/12/2007 $438.18 21 $374,950 $374,950 $365,000 97.3
1550 Eastlake Ave E #304 Seattle 2 2 1116 1997 6/28/2007 $343.64 156 $399,950 $398,950 $383,500 96.1
2309 Boylston Ave E #301 Seattle 2 1.75 952 1994 6/7/2007 $414.92 75 $399,950 $399,950 $395,000 98.8
525 Belmont Ave E #9D Seattle 1 1 771 1965 6/13/2007 $516.21 27 $399,950 $399,950 $398,000 99.5
601 Belmont Ave E #D5 Seattle 1 1 830 1970 6/8/2007 $481.87 16 $420,000 $419,850 $399,950 95.3
905 Cherry St #305 Seattle 2 2 862 1969 6/12/2007 $463.98 37 $400,000 $399,950 $399,950 100
2328 10th Ave E #201 Seattle 2 1 1010 1928 6/1/2007 $400.00 45 $398,000 $398,000 $404,000 101.5
2040 43 Ave E #614 Seattle 1 1 551 1961 6/5/2007 $735.03 9 $400,000 $400,000 $405,000 101.3
319 Summit Ave E #203 Seattle 2 1.75 935 2006 6/18/2007 $443.85 238 $404,900 $424,950 $415,000 97.7
1422-B 18th Ave Seattle 3 3.5 1385 2007 6/28/2007 $302.48 143 $519,990 $499,990 $418,940 83.8
303 E Pike St #604 Seattle 1 1 758 1998 6/22/2007 $560.69 53 $439,000 $419,000 $425,000 101.4
2040 43rd Ave E #213 Seattle 2 1 869 1961 6/15/2007 $489.07 1 $425,000 $425,000 $425,000 100
1812 19th Ave #316 Seattle 1 1.75 887 2004 6/7/2007 $493.74 3 $437,950 $437,950 $437,950 100
732 11th Ave E #101 Seattle 2 1 1071 1969 6/22/2007 $443.04 25 $474,500 $474,500 $474,500 100
1610 Belmont Ave #404 Seattle 2 2 860 2002 6/29/2007 $558.08 44 $479,950 $479,950 $479,950 100
1029 Belmont Ave E #204 Seattle 2 1.75 1232 1999 6/11/2007 $436.69 41 $549,000 $549,000 $538,000 98
1505 11th Ave #402 Seattle 0 0.75 1068 1913 6/29/2007 $607.68 413 $699,000 $699,000 $649,000 92.8
1305 E Republican St #1 Seattle 3 2 1387 1928 6/22/2007 $475.13 24 $659,000 $659,000 $659,000 100
3122 E PINE St #E Seattle 3 2.5 1950 2007 6/29/2007 $384.10 51 $849,000 $759,000 $749,000 98.7
1120 Spring St #1604 Seattle 2 2.25 1526 1982 6/29/2007 $494.76 130 $845,000 $755,000 $755,000 100
2502 40th Ave E #310 Seattle 2 1.75 1618 1967 6/1/2007 $469.72 54 $790,000 $790,000 $760,000 96.2
80 E Roanoke St #9 Seattle 2 2.5 1606 2001 6/8/2007 $532.38 148 $869,000 $859,000 $855,000 99.5
302 Lakeside Ave S #201 Seattle 2 2 2130 1986 6/5/2007 $809.86 27 $1,750,000 $1,750,000 $1,725,000 98.6
4220 E Lynn #1 Seattle 2 2.5 2208 1988 6/12/2007 $860.51 253 $2,500,000 $2,100,000 $1,900,000 90.5
1506 Shenandoah Dr E Seattle 3 4 3800 1957 6/1/2007 $526.32 80 $2,195,000 $2,125,000 $2,000,000 94.1
Listing Count 83             
Statistics SqFt Price per SqFt Days on Market Original List Price List Price Sold Price % Sold to List Price
Averages 854 $459.57 69 $410,233 $399,446 $392,474 98.25%
High   $2,500,000.00 $2,125,000.00 $2,000,000 104.00%
Low   $156,900  
Median           $309,900