Condominium Sales Report July 2007
Address City Bedrms Baths SqFt Year built Date Sale Closed Price per SqFt Days on Market Original List Price List Price Sold Price % Sold to List Price
715 24th Ave #103 Seattle 0 1 445 1928 7/13/2007 $359.33 94 $159,900 $159,900 $159,900 100
715 24th Ave #104 Seattle 0 1 430 1928 7/3/2007 $372.09 25 $156,900 $156,900 $160,000 102
705 E Republican St #207 Seattle 0 1 377 1963 7/31/2007 $464.19 48 $165,000 $175,000 $175,000 100
1014 E Roy St #39 Seattle 0 1 427 1928 7/25/2007 $409.84 10 $169,950 $169,950 $175,000 103
715 24th Ave #304 Seattle 0 1 464 1928 7/13/2007 $398.71 20 $179,900 $185,000 $185,000 100
11 E Allison St #6 Seattle 0 0 0 2005 7/23/2007 $0.00 0 $185,000 $185,000 $185,000 100
403 16th Ave E #A Seattle 1 1 0 1911 7/27/2007 $0.00 15 $195,000 $195,000 $195,000 100
403 Terry Ave #102 Seattle 1 1 490 1907 7/23/2007 $408.16 54 $209,950 $199,950 $200,000 100
505 E Denny Way #107 Seattle 1 1 450 1923 7/2/2007 $444.44 14 $199,900 $199,900 $200,000 100.1
715 24th Ave #111 Seattle 1 1 706 1928 7/31/2007 $288.95 126 $199,000 $199,000 $204,000 102.5
2901 S Jackson St #405 Seattle 0 1 0 2004 7/16/2007 $0.00 12 $204,995 $204,995 $204,995 100
408 Bellevue Ave E #304 Seattle 1 1 580 1929 7/12/2007 $353.45 24 $210,000 $210,000 $205,000 97.6
1200 Boylston Ave #302 Seattle 1 1 570 1960 7/25/2007 $361.40 183 $224,900 $209,900 $206,000 98.1
308 E Republican #905 Seattle 1 1 0 1961 7/13/2007 $0.00 6 $225,000 $225,000 $210,000 93.3
1400 Hubbell Pl #703 Seattle 1 1 568 1957 7/13/2007 $382.92 13 $217,500 $217,500 $217,500 100
1620 Belmont Ave #330 Seattle 0 1 510 2006 7/26/2007 $427.35 33 $217,950 $217,950 $217,950 100
1620 Belmont Ave #329 Seattle 0 1 510 2006 7/18/2007 $427.35 31 $217,950 $217,950 $217,950 100
715 24th Ave #112 Seattle 1 1.5 726 1928 7/18/2007 $301.65 14 $219,000 $219,000 $219,000 100
1620 Belmont Ave #129 Seattle 0 1 500 2006 7/20/2007 $441.90 24 $218,950 $218,950 $220,950 100.9
3121 Franklin Ave E #32 Seattle 0 1 485 1928 7/26/2007 $455.67 19 $224,500 $224,500 $221,000 98.4
1725 24th Ave #301 Seattle 1 1 480 1985 7/30/2007 $468.75 4 $225,000 $225,000 $225,000 100
300 10th Ave #B110 Seattle 1 1 493 2004 7/25/2007 $465.52 1 $229,950 $229,950 $229,500 99.8
1620 Belmont Ave #131 Seattle 0 1 530 2006 7/31/2007 $433.87 10 $229,950 $229,950 $229,950 100
1620 Belmont Ave #629 Seattle 0 1 500 2006 7/12/2007 $459.90 54 $229,950 $229,950 $229,950 100
300 10th Ave #B102 Seattle 1 1 579 1990 7/5/2007 $398.96 32 $225,000 $237,500 $231,000 97.3
1323 Boren Ave #402 Seattle 1 1 474 2001 7/31/2007 $489.45 2 $232,000 $232,000 $232,000 100
715 24th Ave #102 Seattle 1 1 730 1928 7/3/2007 $320.41 17 $233,900 $233,900 $233,900 100
1221 Minor Ave #307 Seattle 1 1 659 1960 7/6/2007 $356.60 7 $235,000 $235,000 $235,000 100
411 Boylston Ave E #306 Seattle 0 1 0 1930 7/11/2007 $0.00 50 $245,000 $239,950 $235,000 97.9
409 16th Ave #10 Seattle 1 1 0 1911 7/27/2007 $0.00 14 $229,950 $229,950 $235,000 102.2
1221 Minor Ave #301 Seattle 1 1 609 1960 7/3/2007 $389.98 40 $249,950 $239,950 $237,500 99
1605 E Olive St #301 Seattle 1 1 0 1926 7/19/2007 $0.00 7 $225,000 $225,000 $237,600 105.6
1420 E Pine #E606 Seattle 0 1 480 2005 7/27/2007 $499.90 18 $239,950 $239,950 $239,950 100
715 24th Ave #101 Seattle 1 1 730 1928 7/17/2007 $331.37 21 $226,900 $226,900 $241,900 106.6
1221 Minor Ave #108 Seattle 1 1 682 1960 7/27/2007 $358.50 11 $219,500 $219,500 $244,500 111.4
321 10th Ave S #707 Seattle 1 1 774 2000 7/19/2007 $316.41 392 $244,900 $244,900 $244,900 100
1105 Spring St #406 Seattle 1 1 610 1950 7/3/2007 $401.56 63 $249,950 $249,950 $244,950 98
321 10th Ave S #603 Seattle 1 1 796 2000 7/6/2007 $311.43 13 $247,900 $247,900 $247,900 100
1400 Hubbell Pl #1015 Seattle 1 1 580 1957 7/16/2007 $430.95 17 $249,950 $249,950 $249,950 100
1200 Boylston Ave #703 Seattle 1 1 570 1960 7/3/2007 $438.60 57 $249,921 $249,921 $250,000 100
1221 Minor Ave #408 Seattle 1 1 677 1960 7/9/2007 $369.28 55 $274,950 $259,950 $250,000 96.2
425 23rd Ave S #A307 Seattle 0 1 604 2005 7/25/2007 $422.02 121 $259,500 $254,900 $254,900 100
1926 Fairview Ave E #205 Seattle 1 1 593 1990 7/12/2007 $430.02 20 $260,000 $260,000 $255,000 98.1
705 E Republican St #203 Seattle 1 1 622 1963 7/30/2007 $422.03 0 $262,500 $262,500 $262,500 100
715 24th Ave #206 Seattle 2 1 783 1928 7/3/2007 $340.87 21 $266,900 $266,900 $266,900 100
1105 Spring St #509 Seattle 1 1 530 1950 7/27/2007 $505.57 75 $264,950 $265,950 $267,950 100.8
1000 Union St #213 Seattle 1 1 0 1965 7/31/2007 $0.00 8 $270,000 $270,000 $270,000 100
715 24th Ave #205 Seattle 2 1 750 1928 7/13/2007 $368.67 24 $266,900 $269,900 $276,500 102.4
321 Boylston Ave E #203 Seattle 1 1 619 1925 7/5/2007 $449.92 14 $255,000 $255,000 $278,500 109.2
321 10 Ave S #503 Seattle 1 1 764 2000 7/17/2007 $366.36 54 $279,900 $279,900 $279,900 100
1828 11th Ave #306 Seattle 1 1 530 1987 7/5/2007 $528.21 6 $279,950 $279,950 $279,950 100
321 Boylston Ave E #302 Seattle 1 1 671 1925 7/26/2007 $418.78 15 $275,000 $275,000 $281,000 102.2
715 24th Ave #301 Seattle 1 1 706 1928 7/5/2007 $403.54 14 $269,900 $269,900 $284,900 105.6
705 E Republican St #302 Seattle 1 1 622 1963 7/31/2007 $471.70 7 $289,900 $289,900 $293,400 101.2
715 24th Ave #105 Seattle 2 1 750 1928 7/12/2007 $393.20 60 $259,900 $279,900 $294,900 105.4
530 Melrose Ave E #608 Seattle 2 1.75 0 1991 7/14/2007 $0.00 24 $287,500 $287,500 $298,000 103.7
1105 Spring St #305 Seattle 1 1 590 1950 7/20/2007 $508.39 52 $254,950 $254,950 $299,950 117.7
232 Belmont Ave E #502 Seattle 1 1 634 1994 7/18/2007 $496.45 55 $325,000 $325,000 $314,750 96.8
3100 Fairview #E203 Seattle 1 1 614 1991 7/10/2007 $512.95 9 $309,950 $309,950 $314,950 101.6
322 Belmont Ave E #101 Seattle 1 1 635 1993 7/16/2007 $496.06 10 $315,000 $315,000 $315,000 100
721 Boylston Ave E #104 Seattle 1 1 678 1930 7/11/2007 $464.60 31 $315,000 $315,000 $315,000 100
700 E Denny Way #211 Seattle 1 1 501 2000 7/18/2007 $632.73 70 $317,000 $317,000 $317,000 100
1114 17th Ave ##102 Seattle 1 1 797 1927 7/13/2007 $407.78 7 $299,950 $299,950 $325,000 108.4
921 11th Ave E #2 Seattle 1 1 771 1922 7/5/2007 $425.42 14 $325,000 $325,000 $328,000 100.9
706 16 St #202 Seattle 2 2 928 2001 7/6/2007 $357.76 4 $332,000 $332,000 $332,000 100
2203 Yale Ave E #302 Seattle 1 1 693 1928 7/13/2007 $490.62 7 $328,000 $328,000 $340,000 103.7
321 10 Ave S #602 Seattle 2 2 934 2000 7/13/2007 $366.06 46 $344,900 $344,900 $341,900 99.1
322 Belmont Ave E #402 Seattle 1 1 776 1993 7/12/2007 $451.03 44 $349,950 $349,950 $350,000 100
705 E Republican St #204 Seattle 2 1 806 1963 7/25/2007 $434.24 53 $350,000 $350,000 $350,000 100
521 Summit Ave E #303 Seattle 2 1.75 984 1984 7/6/2007 $381.10 7 $374,500 $374,500 $375,000 100.1
1221 Minor Ave #410 Seattle 2 1.75 893 1960 7/24/2007 $419.93 51 $375,000 $375,000 $375,000 100
1614 Summit Ave #504 Seattle 2 2 1021 1990 7/27/2007 $375.12 61 $439,500 $374,990 $383,000 102.1
1111 10 Ave E #40 Seattle 2 1.75 984 1986 7/16/2007 $395.22 22 $395,000 $395,000 $388,900 98.5
210 Boylston Ave E #202 Seattle 2 2 1038 1978 7/19/2007 $375.72 58 $419,000 $395,000 $390,000 98.7
1550 Eastlake Ave E #103 Seattle 2 2 1114 1996 7/2/2007 $354.58 154 $385,000 $385,000 $395,000 102.6
1410 E Pine St #307 Seattle 2 1.75 895 2005 7/24/2007 $441.34 33 $405,000 $405,000 $395,000 97.5
521 16th Ave E #1 Seattle 1 1 730 1908 7/18/2007 $547.88 6 $399,950 $399,950 $399,950 100
1017 Minor Ave #401 Seattle 2 1 981 1930 7/31/2007 $417.94 16 $427,000 $424,500 $410,000 96.6
1620 Belmont Ave #327 Seattle 2 1 940 2006 7/18/2007 $437.18 145 $410,950 $410,950 $410,950 100
311 E Republican St #102 Seattle 2 2 941 2003 7/23/2007 $439.96 11 $425,000 $425,000 $414,000 97.4
1101 Seneca St #601 Seattle 2 1.75 1069 1981 7/27/2007 $411.55 25 $439,950 $439,950 $439,950 100
1520 15 Ave E #22 Seattle 2 2 1170 1980 7/10/2007 $382.48 20 $450,000 $450,000 $447,500 99.4
1028 Lakeview Blvd E #5 Seattle 2 1.75 1265 1988 7/12/2007 $395.26 5 $500,000 $500,000 $500,000 100
232 Belmont Ave E #606 Seattle 2 2 1136 1994 7/12/2007 $551.94 17 $627,000 $627,000 $627,000 100
1301 Spring St #4A Seattle 2 1.75 1265 1982 7/16/2007 $525.69 57 $699,900 $699,900 $665,000 95
1210 Lakeview Blvd E #302 Seattle 2 2 1382 1985 7/11/2007 $539.07 105 $849,000 $750,000 $745,000 99.3
726 Boylston Ave E #4 Seattle 2 2.5 1635 2005 7/2/2007 $700.31 26 $1,149,900 $1,149,900 $1,145,000 99.6
300 Lakeside Ave S #301 Seattle 2 1.75 2506 1986 7/3/2007 $877.89 89 $2,500,000 $2,500,000 $2,200,000 88
909 E Newton St #B3 Seattle 2 2 3780 1978 7/3/2007 $734.13 252 $3,000,000 $2,985,000 $2,775,000 93
Listing Count 89             
Statistics SqFt Price per SqFt Days on Market Original List Price List Price Sold Price % Sold to List Price
Averages 785 $447.35 41 $358,224 $355,830 $351,166 98.69%
High   $3,000,000 $2,985,000 $2,775,000 117.70%
Low   $159,900  
Median           $266,900