Condominium Sales Report August 2007
Address City Bedrms Baths SqFt Year built Date Sale Closed Price per SqFt Days on Market Original List Price List Price Sold Price % Sold to List Price
715 24th Ave #113 Seattle 0 1 387 1929 8/8/2007 $312.66 136 $114,000 $114,000 $121,000 106.1
217 17th Ave E #1 Seattle 0 1 0 1975 8/31/2007 $0.00 37 $160,000 $160,000 $160,000 100
905 Cherry St #406 Seattle 0 1 311 1969 8/28/2007 $530.55 106 $181,000 $165,000 $165,000 100
1726 15th Ave #20 Seattle 1 1 0 1907 8/1/2007 $0.00 28 $189,950 $189,950 $188,450 99.2
1828 11th Ave #205 Seattle 1 1 448 1987 8/21/2007 $426.34 50 $200,000 $200,000 $191,000 95.5
511 E Roy St #213 Seattle 0 1 461 1980 8/10/2007 $433.73 46 $199,950 $199,950 $199,950 100
1610 Belmont Ave #314 Seattle 0 1 480 2002 8/14/2007 $416.56 17 $199,950 $199,950 $199,950 100
1400 Hubbell Pl #315 Seattle 1 1 580 1957 8/1/2007 $349.14 18 $196,600 $196,600 $202,500 103
1620 Belmont Ave #530 Seattle 0 1 510 2006 8/7/2007 $398.92 102 $199,450 $203,450 $203,450 100
2901 S jackson #505 Seattle 0 1 448 2004 8/29/2007 $457.58 139 $209,995 $204,995 $204,995 100
2901 S Jackson St #306 Seattle 0 1 448 2004 8/29/2007 $457.58 56 $209,995 $209,995 $204,995 97.6
425 23rd Ave S #A314 Seattle 0 1 492 2005 8/16/2007 $416.67 14 $205,000 $205,000 $205,000 100
1726 15th Ave #16 Seattle 1 1 750 1907 8/28/2007 $275.73 26 $209,950 $209,950 $206,800 98.5
1136 13th Ave #310 Seattle 1 1 0 1924 8/24/2007 $0.00 67 $240,000 $215,000 $210,000 97.7
1107 E Denny Way #A-4 Seattle 1 1 0 1910 8/22/2007 $0.00 68 $215,000 $215,000 $215,000 100
217 17th Ave E #3 Seattle 0 1 0 1975 8/16/2007 $0.00 24 $190,000 $190,000 $215,000 113.2
1620 Belmont Ave #529 Seattle 0 1 510 2006 8/14/2007 $427.45 174 $218,000 $218,000 $218,000 100
1414 E Harrison St #C Seattle 1 1 840 1907 8/24/2007 $261.85 61 $239,500 $219,950 $219,950 100
1221 Minor Ave #201 Seattle 1 1 612 1960 8/22/2007 $363.56 120 $243,500 $219,500 $222,500 101.4
300 10th Ave #B-105 Seattle 1 1 498 1990 8/31/2007 $451.81 62 $232,900 $225,900 $225,000 99.6
606 E Thomas St #O Seattle 1 1 710 1906 8/10/2007 $323.87 103 $229,950 $229,950 $229,950 100
1105 Spring St #308 Seattle 1 1 620 1950 8/15/2007 $380.56 17 $240,950 $240,950 $235,950 97.9
1501 E Spring St #5 Seattle 0 1 427 1982 8/21/2007 $562.06 16 $240,000 $240,000 $240,000 100
3121 Franklin Ave E #3 Seattle 1 1 602 1928 8/1/2007 $398.67 35 $249,950 $249,950 $240,000 96
1105 Spring St #801 Seattle 1 1 550 1950 8/24/2007 $438.09 121 $239,950 $240,950 $240,950 100
2901 S Jackson #404 Seattle 1 1 662 2004 8/30/2007 $370.09 6 $249,995 $249,995 $245,000 98
1926 Fairview Ave E #206 Seattle 1 1 0 1990 8/22/2007 $0.00 35 $269,950 $265,000 $247,000 93.2
404 E Harrison St #201 Seattle 1 1 600 1927 8/3/2007 $415.83 214 $249,500 $249,500 $249,500 100
705 E Republican St #205 Seattle 1 1 595 1963 8/24/2007 $421.85 22 $249,900 $249,900 $251,000 100.4
1201 E John St #4 Seattle 0 1 0 1927 8/1/2007 $0.00 8 $255,990 $255,990 $255,990 100
1300 University St #2C Seattle 1 1 627 1980 8/30/2007 $413.48 98 $268,000 $264,000 $259,250 98.2
300 10th Ave #B203 Seattle 1 1 550 1990 8/24/2007 $472.18 36 $269,600 $248,900 $259,700 104.3
530 Melrose Ave E #507 Seattle 1 1 522 1991 8/15/2007 $498.08 30 $260,000 $260,000 $260,000 100
1610 Belmont Ave #512 Seattle 1 1 550 2002 8/29/2007 $474.45 113 $280,950 $250,950 $260,950 104
705 E Republican St #202 Seattle 1 1 622 1963 8/29/2007 $422.03 32 $262,500 $262,500 $262,500 100
1400 Hubbell Pl #613 Seattle 1 1 602 1957 8/31/2007 $436.79 55 $269,950 $269,950 $262,950 97.4
1221 Minor Ave #711 Seattle 0 1 615 1960 8/17/2007 $430.89 70 $280,000 $260,000 $265,000 101.9
320 Melrose Ave E #504 Seattle 1 1 640 1966 8/13/2007 $417.19 118 $299,000 $269,950 $267,000 98.9
400 Melrose Ave E #204 Seattle 1 1 818 1967 8/22/2007 $342.24 12 $279,950 $279,950 $279,950 100
1105 Spring St #1303 Seattle 1 1 620 1950 8/24/2007 $461.21 112 $284,950 $285,950 $285,950 100
2328 10th Ave E #103 Seattle 1 1 670 1928 8/15/2007 $440.22 5 $294,950 $294,950 $294,950 100
1105 Spring St #711 Seattle 1 1 620 1950 8/20/2007 $483.87 49 $299,950 $300,950 $300,000 99.7
1100 17th Ave #203 Seattle 1 1 820 1929 8/27/2007 $382.93 6 $310,000 $310,000 $314,000 101.3
2524 Boyer Ave E #446 Seattle 2 1 769 1958 8/7/2007 $417.43 99 $349,950 $319,950 $321,000 100.3
2634 Franklin Ave E #302 Seattle 1 1 0 1927 8/29/2007 $0.00 42 $329,950 $319,950 $322,000 100.6
521 Summit Ave E #401 Seattle 1 1 785 1984 8/21/2007 $410.19 14 $324,800 $324,800 $322,000 99.1
232 Belmont Ave E #507 Seattle 1 1 565 1994 8/17/2007 $575.22 85 $330,000 $330,000 $325,000 98.5
1610 Belmont Ave #302 Seattle 1 1 660 2002 8/10/2007 $496.89 34 $337,950 $337,950 $327,950 97
1610 Belmont Ave #608 Seattle 1 1 600 2002 8/8/2007 $549.92 20 $329,950 $329,950 $329,950 100
2008-A Minor Ave E Seattle 1 1 822 1924 8/2/2007 $401.46 71 $349,990 $345,000 $330,000 95.7
1120 17th Ave #303 Seattle 1 1 685 1928 8/1/2007 $489.05 60 $335,000 $335,000 $335,000 100
506 E Howell St #E106 Seattle 2 2 824 1992 8/31/2007 $408.98 27 $339,500 $339,500 $337,000 99.3
1420 Terry Ave #802 Seattle 1 1 621 2002 8/28/2007 $545.89 3 $339,000 $339,000 $339,000 100
215 20th Ave E #105 Seattle 1 1 771 1999 8/16/2007 $440.92 11 $339,950 $339,950 $339,950 100
1740 Melrose Ave #201 Seattle 2 1.75 1205 1963 8/16/2007 $282.16 25 $375,000 $355,000 $340,000 95.8
1300 University St #2G Seattle 2 1 827 1980 8/31/2007 $414.15 133 $360,000 $340,000 $342,500 100.7
208 24th Ave E Seattle 2 2.5 1020 2000 8/7/2007 $343.09 85 $375,000 $349,950 $349,950 100
320 Melrose Ave E #405 Seattle 2 2 965 1966 8/27/2007 $362.69 12 $350,000 $350,000 $350,000 100
1520 15th Ave E #24 Seattle 1 1.5 947 1980 8/3/2007 $379.09 8 $359,000 $359,000 $359,000 100
303 E Pike St #313 Seattle 1 1 733 1998 8/15/2007 $510.23 43 $389,950 $389,950 $374,000 95.9
215 20th Ave E #302 Seattle 2 2 922 1999 8/10/2007 $406.72 20 $379,950 $379,950 $375,000 98.7
2901 S Jackson #501 Seattle 2 1 0 2004 8/29/2007 $0.00 1 $389,995 $389,995 $376,500 96.5
616 29 Ave E #6 Seattle 1 1.5 824 1988 8/3/2007 $461.17 10 $345,000 $345,000 $380,000 110.1
111 14th Ave E #6 Seattle 1 1 757 1929 8/10/2007 $508.59 10 $385,000 $385,000 $385,000 100
2017 Eastlake Ave E #301 Seattle 2 2 939 1992 8/21/2007 $420.66 26 $399,950 $399,950 $395,000 98.8
321 10th Ave S #711 Seattle 2 2 1328 2000 8/8/2007 $301.13 74 $399,900 $399,900 $399,900 100
721 Boylston Ave E #202 Seattle 2 1 857 1930 8/15/2007 $466.74 7 $399,950 $399,950 $400,000 100
321 27th Ave E Seattle 1 1.5 1282 1993 8/23/2007 $312.01 25 $400,000 $400,000 $400,000 100
1600 15TH Ave #1626 Seattle 3 1 1127 1998 8/14/2007 $360.69 56 $429,995 $417,995 $406,500 97.2
535 20th Ave E #302 Seattle 2 1.5 977 1923 8/23/2007 $421.70 8 $369,900 $369,900 $412,000 111.4
1608 15th Ave #1/2 Seattle 3 1.75 1127 1944 8/13/2007 $365.57 22 $418,950 $418,950 $412,000 98.3
2501 Canterbury Ln E #116 Seattle 2 1.75 1006 1967 8/28/2007 $413.52 150 $479,000 $415,000 $416,000 100.2
417 E Pine St #208 Seattle 1 1 902 1919 8/1/2007 $471.18 87 $439,950 $429,850 $425,000 98.9
700 E Denny Way #408 Seattle 2 1.5 885 2000 8/24/2007 $483.05 135 $437,500 $437,500 $427,500 97.7
626 13th Ave E #G Seattle 2 1 1000 1910 8/31/2007 $428.00 14 $420,000 $420,000 $428,000 101.9
705 E Republican St #504 Seattle 2 1 806 1963 8/24/2007 $539.70 21 $425,000 $435,000 $435,000 100
1111 10th Ave E #12 Seattle 2 1.75 1237 1986 8/23/2007 $357.32 21 $450,000 $450,000 $442,000 98.2
1120 Spring St #601 Seattle 2 1.75 1065 1982 8/3/2007 $415.49 62 $479,400 $479,400 $442,500 92.3
322 Belmont Ave E #203 Seattle 2 1.5 903 1993 8/16/2007 $496.26 71 $449,500 $449,500 $448,127 99.7
334 Lakeside Ave S #205 Seattle 2 1 0 1956 8/30/2007 $0.00 31 $449,950 $449,950 $449,950 100
2901 S jackson #508 Seattle 2 2 1353 2004 8/28/2007 $347.37 0 $469,995 $469,995 $469,995 100
615 Boren Ave #22 Seattle 2 1 1283 1909 8/28/2007 $385.81 3 $495,000 $495,000 $495,000 100
2313 10th Ave E #B Seattle 2 2 2004 1910 8/29/2007 $249.50 67 $550,000 $520,000 $500,000 96.2
1610 Belmont Ave #611 Seattle 2 2 910 2002 8/1/2007 $606.54 17 $551,950 $551,950 $551,950 100
1420 Terry Ave #2603 Seattle 2 2 1291 2002 8/30/2007 $584.82 29 $785,000 $785,000 $755,000 96.2
Listing Count 85             
Statistics SqFt Price per SqFt Days on Market Original List Price List Price Sold Price % Sold to List Price
Averages 779 $404.11 52 $321,253 $316,378 $314,804 99.50%
High   $785,000 $785,000 $755,000 113.20%
Low   $121,000  
Median           $314,000