Condominium Sales Report March 2007
Address City Bedrms Baths SqFt Year built Date Sale Closed Price per SqFt Days on Market Original List Price List Price Sold Price % Sold to List Price
124 Bellevue Ave E #607 Seattle 0 1 455 2006 3/2/2007 $494.28 48 $224,990 $229,990 $224,900 100
215 17th Ave E #16 Seattle 0 1 0 1975 3/16/2007 $0.00 34 $142,900 $142,900 $167,900 117.5
1136 13 Ave #308 Seattle 1 1 0 1924 3/30/2007 $0.00 45 $180,000 $180,000 $170,000 94.4
11 E Allison St #5 Seattle 0 0 750 2005 3/6/2007 $233.33 199 $175,000 $175,000 $175,000 100
1414 E Harrison St #M Seattle 1 1 770 1907 3/15/2007 $233.77 74 $189,000 $189,000 $180,000 95.2
1410 E Pine #W203 Seattle 0 1 373 2006 3/15/2007 $495.95 9 $184,990 $184,990 $184,990 100
712 E Denny Way #602 Seattle 0 1 412 1992 3/8/2007 $461.17 21 $195,000 $195,000 $190,000 97.4
124 Bellevue Ave E #407 Seattle 0 1 455 2006 3/2/2007 $428.57 5 $195,000 $195,000 $195,000 100
1400 Hubbell Pl #103 Seattle 1 1 568 1957 3/9/2007 $351.23 11 $199,500 $199,500 $199,500 100
215 17th Ave E #14 Seattle 1 1 0 1975 3/16/2007 $0.00 35 $142,900 $199,900 $200,000 100.1
323 16th Ave E #103 Seattle 0 1 0 1929 3/30/2007 $0.00 8 $200,000 $200,000 $205,000 102.5
1400 Hubbell Pl #606 Seattle 1 1 572 1957 3/16/2007 $383.74 34 $225,000 $225,500 $219,500 97.3
124 Bellevue Ave E #507 Seattle 0 1 455 2006 3/2/2007 $486.81 132 $205,000 $215,000 $221,500 103
1101 17 Ave #201 Seattle 0 1 468 1928 3/26/2007 $474.36 7 $222,000 $222,000 $222,000 100
124 Bellevue Ave E #700 Seattle 0 1 455 2006 3/5/2007 $505.38 95 $235,000 $235,000 $229,950 97.9
1605 E Olive St #306 Seattle 1 1 610 1926 3/7/2007 $379.43 14 $224,950 $224,950 $231,450 102.9
124 Bellevue Ave E #600 Seattle 0 1 455 2006 3/2/2007 $516.46 39 $224,950 $234,990 $234,990 100
409 16th Ave E #21 Seattle 1 1 660 1911 3/14/2007 $356.06 29 $235,000 $235,000 $235,000 100
530 Melrose Ave E #405 Seattle 1 1 0 1995 3/26/2007 $0.00 80 $249,950 $249,950 $247,000 98.8
1815 14th Ave #3 Seattle 1 1 645 1980 3/15/2007 $383.72 40 $245,000 $245,000 $247,500 101
116 17th Ave #E Seattle 2 1 997 1982 3/16/2007 $256.77 48 $247,500 $250,000 $256,000 102.4
400 Boylston Ave E #205 Seattle 1 1 0 1931 3/23/2007 $0.00 150 $289,000 $255,000 $261,000 102.4
1610 Belmont Ave #212 Seattle 1 1 550 2002 3/30/2007 $481.73 82 $271,950 $264,950 $264,950 100
1101 E Terrace St #303 Seattle 1 1 624 2001 3/30/2007 $424.68 64 $279,950 $274,950 $265,000 96.4
2040 43rd Ave E #214 Seattle 1 1 553 1961 3/8/2007 $488.25 152 $285,000 $279,000 $270,000 96.8
400 Boylston Ave E #307 Seattle 1 1 572 1931 3/15/2007 $472.03 15 $269,950 $269,950 $270,000 100
711 E Denny Way #104 Seattle 1 1.5 572 1986 3/16/2007 $489.51 178 $280,000 $280,000 $280,000 100
521 Summit Ave E #201 Seattle 1 1 785 1984 3/2/2007 $363.06 6 $285,000 $285,000 $285,000 100
107 23rd Ave #A Seattle 2 1 1020 1900 3/30/2007 $282.55 57 $294,950 $284,950 $288,200 101.1
3100 Fairview Ave E #103 Seattle 1 1 637 1991 3/30/2007 $455.26 5 $279,500 $279,500 $290,000 103.8
756 Broadway E #401 Seattle 1 1 0 1929 3/5/2007 $0.00 6 $279,500 $279,500 $292,000 104.5
1105 Spring St #603 Seattle 1 1 620 1950 3/28/2007 $473.31 39 $249,950 $249,950 $293,450 117.4
1614 Summitt Ave #504 Seattle 2 2 1021 1990 3/8/2007 $289.89 6 $299,000 $299,000 $295,974 99
412 11th Ave #208 Seattle 1 1 765 2002 3/23/2007 $392.03 3 $289,900 $289,900 $299,900 103.4
1610 Belmont Ave #306 Seattle 1 1 630 2002 3/6/2007 $503.10 127 $311,950 $311,950 $316,950 101.6
124 Bellevue Ave E #606 Seattle 1 1 756 2006 3/5/2007 $429.89 17 $325,000 $325,000 $325,000 100
1620 Belmont Ave #231 Seattle 1 1 730 2006 3/9/2007 $447.88 35 $326,950 $326,950 $326,950 100
1620 Belmont Ave #331 Seattle 1 1 730 2006 3/29/2007 $454.73 68 $331,950 $331,950 $331,950 100
1620 Belmont Ave #431 Seattle 1 1 730 2006 3/29/2007 $468.42 68 $341,950 $341,950 $341,950 100
137 27th Ave E #2 Seattle 2 1.5 1044 1991 3/15/2007 $331.42 28 $352,500 $352,500 $346,000 98.2
1621 E Spring St #1-C Seattle 1 1 793 2004 3/14/2007 $437.58 7 $340,000 $340,000 $347,000 102.1
506 E Howell St #E-306 Seattle 2 2 824 1992 3/13/2007 $424.70 10 $349,950 $349,950 $349,950 100
124 Bellevue Ave E #406 Seattle 1 1 756 2006 3/2/2007 $462.96 192 $340,000 $340,000 $350,000 102.9
521 16th Ave E #4 Seattle 1 1 722 1908 3/28/2007 $490.30 108 $379,950 $350,000 $354,000 101.1
215 14th Ave E #102 Seattle 2 1.75 930 1982 3/20/2007 $386.02 11 $359,000 $359,000 $359,000 100
521 16th Ave E #6 Seattle 1 1 722 1908 3/30/2007 $498.62 49 $389,950 $360,000 $360,000 100
3217 Eastlake Ave E #402 Seattle 1 1 757 2003 3/26/2007 $476.82 41 $365,950 $365,950 $360,950 98.6
1410 E Pine St #W-211 Seattle 1 1 770 2005 3/16/2007 $480.52 27 $374,950 $374,950 $370,000 98.7
717 E Denny Way #1C Seattle 2 1 945 2002 3/22/2007 $392.54 15 $364,950 $364,950 $370,950 101.6
311 E Republican St #101 Seattle 2 2 955 2003 3/29/2007 $392.67 28 $389,000 $389,000 $375,000 96.4
124 Bellevue Ave E #604 Seattle 1 1 673 2006 3/30/2007 $557.21 60 $375,000 $375,000 $375,000 100
626 13th Ave E #A Seattle 2 1 1088 1910 3/19/2007 $363.05 207 $400,000 $400,000 $395,000 98.8
233 14th Ave E #107 Seattle 1 1 793 1928 3/21/2007 $501.89 8 $389,000 $389,000 $398,000 102.3
1620 Belmont Ave #621 Seattle 1 1 730 2006 3/6/2007 $578.01 43 $421,950 $421,950 $421,950 100
1610 Belmont Ave #313 Seattle 2 2 920 2002 3/19/2007 $460.82 5 $416,950 $416,950 $423,950 101.7
615 Boren Ave #27 Seattle 2 1 1112 1909 3/16/2007 $382.19 191 $459,000 $419,000 $425,000 101.4
2348 Fairview Ave E #403 Seattle 2 1.75 1064 1978 3/23/2007 $402.73 5 $415,000 $415,000 $428,500 103.3
1120 Spring St #903 Seattle 2 1.75 1065 1982 3/15/2007 $407.04 153 $449,950 $435,000 $433,500 99.7
412 11th Ave #PH1 Seattle 2 2 0 2002 3/10/2007 $0.00 26 $439,900 $439,900 $443,400 100.8
917 18th Ave #A Seattle 2 1.75 1182 1985 3/15/2007 $389.13 7 $459,950 $459,950 $459,950 100
124 Bellevue Ave E #402 Seattle 2 2 1122 2006 3/2/2007 $423.35 3 $489,950 $489,950 $475,000 96.9
124 Bellevue Ave E #605 Seattle 2 2 1002 2006 3/28/2007 $548.90 57 $525,000 $530,000 $550,000 103.8
Listing Count 75             
Statistics SqFt Price per SqFt Days on Market Original List Price List Price Sold Price % Sold to List Price
Averages 899 $433.60 57 $396,098 $393,074 $389,802 99.17%
High   $1,250,000.00 $1,250,000.00 $1,250,000 $100.00
Low   $142,900  
Median           $331,950