Condominium Sales Report April 2007
Address City Bedrms Baths SqFt Year built Date Sale Closed Price per SqFt Days on Market Original List Price List Price Sold Price % Sold to List Price
215 17th Ave E #9 Seattle 0 1 0 1975 4/20/2007 $0.00 41 $139,900 $139,900 $139,900 100
211 Summit Ave E #S118 Seattle 0 1 383 1984 4/4/2007 $417.75 16 $160,000 $160,000 $160,000 100
705 E Republican St #406 Seattle 0 1 370 1963 4/6/2007 $467.57 0 $173,000 $173,000 $173,000 100
308 E Republican #511 Seattle 1 1 600 1961 4/25/2007 $300.00 245 $189,950 $189,950 $180,000 94.8
308 E Republican #104 Seattle 1 1 614 1962 4/6/2007 $299.67 3 $184,000 $184,000 $184,000 100
2901 S Jackson #201 Seattle 0 1 524 2003 4/27/2007 $381.68 49 $199,000 $199,995 $200,000 100
1620 Belmont Ave #429 Seattle 0 1 500 2006 4/25/2007 $400.90 129 $200,450 $200,450 $200,450 100
1136 13th Ave #204 Seattle 1 1 600 1924 4/20/2007 $335.00 26 $199,000 $199,000 $201,000 101
1105 Spring St #202 Seattle 1 1 520 1950 4/26/2007 $391.25 53 $199,950 $199,950 $203,450 101.8
1105 Spring St #402 Seattle 1 1 530 1950 4/11/2007 $396.13 63 $209,950 $209,950 $209,950 100
506 E Howell St #E-413 Seattle 1 1 0 1992 4/13/2007 $0.00 41 $214,900 $214,900 $216,900 100.9
1614 Summit Ave #107 Seattle 1 1 561 1990 4/10/2007 $388.15 170 $219,950 $219,950 $217,751 99
1614 Summit Ave #201 Seattle 1 1 561 1990 4/12/2007 $395.72 74 $225,000 $225,000 $222,000 98.7
1610 Belmont Ave #615 Seattle 0 1 480 2002 4/18/2007 $469.69 54 $225,450 $225,450 $225,450 100
1105 Spring St #701 Seattle 1 1 560 1950 4/26/2007 $410.63 50 $234,950 $234,950 $229,950 97.9
505 E Denny Way #506 Seattle 1 1 548 1923 4/30/2007 $428.74 172 $249,950 $239,950 $234,950 97.9
905 Cherry St #201 Seattle 1 1 527 1969 4/20/2007 $445.92 95 $235,000 $235,000 $235,000 100
905 Cherry St #402 Seattle 1 1 0 1969 4/26/2007 $0.00 96 $241,000 $241,000 $241,000 100
2512 Madison St #205 Seattle 1 1 579 1991 4/3/2007 $423.13 36 $244,990 $244,990 $244,990 100
425 23rd Ave S #A410 Seattle 1 1 650 2005 4/30/2007 $381.54 102 $249,950 $247,950 $248,000 100
530 Melrose Ave #610 Seattle 1 1 590 1991 4/10/2007 $420.34 110 $259,000 $249,950 $248,000 99.2
2512 Madison St #305 Seattle 1 1 579 1991 4/3/2007 $431.76 176 $249,990 $249,990 $249,990 100
1136 13th Ave #201 Seattle 1 1 800 1924 4/16/2007 $315.00 21 $244,900 $244,900 $252,000 102.9
1105 Spring #311 Seattle 1 1 620 1950 4/18/2007 $411.21 50 $214,950 $214,950 $254,950 118.6
211 Summit Ave E #N106 Seattle 1 1 557 1984 4/30/2007 $457.81 8 $212,000 $212,000 $255,000 120.3
1105 Spring St #606 Seattle 1 1 620 1950 4/18/2007 $419.27 36 $259,950 $259,950 $259,950 100
415 Summit Ave E #2 Seattle 1 1 601 1962 4/20/2007 $440.93 19 $264,950 $264,950 $265,000 100
905 Cherry St #601 Seattle 1 1 527 1969 4/30/2007 $508.54 106 $268,000 $268,000 $268,000 100
303 23rd Ave S #508 Seattle 1 1 635 2000 4/19/2007 $422.54 45 $274,950 $264,950 $268,315 101.3
1221 Minor Ave #506 Seattle 1 1 634 1960 4/9/2007 $423.50 20 $268,500 $268,500 $268,500 100
2512 Madison St #201 Seattle 1 1 722 1991 4/3/2007 $372.58 8 $269,990 $269,990 $269,000 99.6
1111 S Atlantic St #110 Seattle 2 1 1150 1980 4/30/2007 $234.78 34 $275,000 $275,000 $270,000 98.2
1620 Belmont Ave #222 Seattle 0 1 510 2006 4/6/2007 $539.22 3 $239,950 $239,950 $275,000 114.6
632 13th Ave E ## 7 Seattle 2 1 691 1959 4/30/2007 $397.97 15 $275,000 $275,000 $275,000 100
1620 Belmont Ave #528 Seattle 1 1 570 2006 4/3/2007 $487.63 116 $277,950 $277,950 $277,950 100
905 Cherry St #204 Seattle 1 1 653 1969 4/19/2007 $441.04 95 $288,000 $288,000 $288,000 100
214 13th Ave E #8 Seattle 1 1 700 1919 4/30/2007 $412.00 36 $299,950 $299,950 $288,400 96.1
614 21st Ave Seattle 2 1 900 1982 4/26/2007 $322.11 98 $294,900 $289,900 $289,900 100
1620 Belmont Ave #422 Seattle 0 1 510 2006 4/26/2007 $575.10 17 $259,950 $259,950 $293,300 112.8
705 E Republican St #508 Seattle 1 1 632 1963 4/17/2007 $466.77 1 $295,000 $295,000 $295,000 100
403 Terry Ave #205 Seattle 2 1 890 1907 4/27/2007 $332.02 20 $300,000 $300,000 $295,500 98.5
1631 16th Ave #301 Seattle 1 1 651 1929 4/20/2007 $460.68 23 $299,900 $299,900 $299,900 100
1311 12th Ave S #C104 Seattle 2 1.25 866 1985 4/27/2007 $346.36 62 $299,950 $299,950 $299,950 100
1105 Spring Street #1003 Seattle 1 1 620 1950 4/27/2007 $483.79 51 $254,950 $254,950 $299,950 117.7
505 E Harrison St #4 Seattle 1 1 803 1953 4/18/2007 $382.94 1 $300,000 $300,000 $307,500 102.5
412 11 Ave #212 Seattle 1 1 765 2002 4/12/2007 $403.92 41 $313,500 $309,000 $309,000 100
1105 Spring St #605 Seattle 1 1 600 1950 4/11/2007 $516.58 55 $269,950 $269,950 $309,950 114.8
103 Bellevue Ave E #305 Seattle 1 1 616 2004 4/20/2007 $503.25 69 $315,000 $315,000 $310,000 98.4
506 E Howell St #E511 Seattle 2 1 704 1992 4/9/2007 $446.02 18 $297,500 $297,500 $314,000 105.5
700 E Denny Way #210 Seattle 1 1 616 2000 4/20/2007 $511.36 17 $319,950 $319,950 $315,000 98.5
712 E Denny Way #303 Seattle 2 1 858 1992 4/27/2007 $367.13 13 $315,000 $315,000 $315,000 100
75 E Lynn St #302 Seattle 1 1 873 1976 4/27/2007 $366.55 20 $325,000 $325,000 $320,000 98.5
1819 17th Ave #6 Seattle 1 1 703 1985 4/20/2007 $459.46 22 $323,000 $323,000 $323,000 100
2512 Madison St #402 Seattle 2 1 806 1991 4/3/2007 $408.06 31 $329,990 $329,990 $328,900 99.7
150 Melrose Ave E #206 Seattle 2 1.5 1017 1978 4/12/2007 $326.45 12 $329,000 $329,000 $332,000 100.9
103 Bellevue Ave E #501 Seattle 1 1 708 2004 4/26/2007 $478.11 23 $340,000 $340,000 $338,500 99.6
1323 Boren Ave #210 Seattle 2 2 771 2001 4/2/2007 $440.97 199 $339,990 $339,990 $339,990 100
2350 10th Ave E #204 Seattle 2 2 1051 1985 4/30/2007 $333.02 11 $359,000 $359,000 $350,000 97.5
1610 Belmont Ave #209 Seattle 1 1 620 2002 4/20/2007 $574.11 64 $249,950 $350,950 $355,950 101.4
2512 Madison St #504 Seattle 2 1 970 1991 4/3/2007 $381.34 51 $369,990 $369,990 $369,900 100
124 Bellevue Ave E #401 Seattle 1 1 762 2007 4/20/2007 $485.53 31 $374,950 $374,950 $369,975 98.7
2008 E Marion St Seattle 2 1 700 1900 4/6/2007 $528.57 8 $359,000 $359,000 $370,000 103.1
323 16th Ave E Seattle 1 1 920 1929 4/24/2007 $404.35 74 $385,000 $379,950 $372,000 97.9
505 Belmont Ave E #502 Seattle 1 1 720 1962 4/16/2007 $534.72 16 $375,000 $375,000 $385,000 102.7
905 Cherry St #205 Seattle 2 2 862 1969 4/27/2007 $446.64 95 $385,000 $385,000 $385,000 100
734 17th Ave #3 Seattle 2 1 0 1924 4/12/2007 $0.00 8 $365,000 $365,000 $390,000 106.8
2820 E Madison St #502 Seattle 2 1 952 2003 4/30/2007 $417.02 25 $399,950 $399,950 $397,000 99.3
1711-1/2 E Republican St Seattle 2 1 708 1913 4/30/2007 $564.90 13 $399,950 $399,950 $399,950 100
1323 Boren Ave #610 Seattle 2 2 771 2001 4/25/2007 $518.79 117 $399,990 $399,990 $399,990 100
303 E Pike #504 Seattle 1 0.75 758 1998 4/5/2007 $531.66 44 $420,000 $400,000 $403,000 100.8
3217 Eastlake Ave E #410 Seattle 1 1.75 1012 2004 4/26/2007 $410.08 5 $409,950 $409,950 $415,000 101.2
1520 15th Ave E #28 Seattle 2 1.75 1218 1980 4/10/2007 $347.70 48 $459,000 $443,600 $423,500 95.5
412 11th Ave #413 Seattle 2 2 1035 2002 4/27/2007 $410.53 15 $424,900 $424,900 $424,900 100
1805 Bellevue Ave E #501 Seattle 2 1.75 1125 1995 4/20/2007 $382.22 136 $439,900 $439,900 $430,000 97.7
1410 E Pine St #212 Seattle 2 1.75 966 2003 4/24/2007 $445.13 28 $429,950 $429,950 $430,000 100
1420 E Pine St #202 Seattle 2 1.75 1126 2006 4/4/2007 $383.97 131 $469,950 $429,950 $432,351 100.6
905 Cherry St #505 Seattle 2 2 862 1969 4/11/2007 $509.28 92 $439,000 $439,000 $439,000 100
2360 43rd Ave E #204 Seattle 2 1.75 1025 1966 4/13/2007 $444.77 7 $425,000 $425,000 $455,888 107.3
730 Belmont Ave E #4 Seattle 1 1 971 1929 4/25/2007 $479.40 8 $438,000 $438,000 $465,500 106.3
1101 Seneca St #1003 Seattle 3 2 1274 1981 4/18/2007 $380.69 125 $499,000 $499,000 $485,000 97.2
1029 Belmont Ave E #302 Seattle 2 1.75 1010 1999 4/6/2007 $482.67 155 $499,950 $499,950 $487,500 97.5
505 Belmont Ave E #505 Seattle 2 1.75 1042 1962 4/18/2007 $470.25 5 $489,000 $489,000 $490,000 100.2
1609 Summit Ave #101 Seattle 1 1 1155 2002 4/30/2007 $450.22 20 $524,950 $524,950 $520,000 99.1
2328 10th Ave E #304 Seattle 2 1.75 1222 1928 4/19/2007 $436.99 15 $549,000 $549,000 $534,000 97.3
1420 Terry Ave #608 Seattle 2 1.75 1103 2002 4/25/2007 $503.17 7 $549,000 $549,000 $555,000 101.1
1420 Terry Ave #908 Seattle 2 1.75 1103 2002 4/27/2007 $532.19 5 $549,000 $565,000 $587,000 103.9
2057 Minor Ave E Seattle 2 2.5 1446 1989 4/4/2007 $552.56 12 $799,000 $799,000 $799,000 100
4211 E Lynn St #4211 Seattle 3 1.75 1394 1958 4/24/2007 $591.82 105 $850,000 $850,000 $825,000 97.1
1371 31st Ave S Seattle 4 4 3340 2006 4/19/2007 $419.16 120 $1,495,000 $1,495,000 $1,400,000 93.6
Listing Count 85             
Statistics SqFt Price per SqFt Days on Market Original List Price List Price Sold Price % Sold to List Price
Averages 805 $433.18 56 $345,687 $345,652 $331,413 100.39%
High   $1,495,000.00 $1,400,000.00 $1,400,000 120.30%
Low   $139,900  
Median           $299,950