Condominium Sales Report May 2007
Address City Bedrms Baths SqFt Year built Date Sale Closed Price per SqFt Days on Market Original List Price List Price Sold Price % Sold to List Price
215 17th Ave E #15 Seattle 0 1 0 1975 5/16/2007 $0.00 22 $149,900 $149,900 $151,000 100.7
213 17th Ave E #19 Seattle 0 1 0 1975 5/30/2007 $0.00 29 $162,900 $162,900 $165,900 101.8
705 E Republican St #407 Seattle 0 1 377 1963 5/10/2007 $448.28 14 $169,000 $169,000 $169,000 100
705 E Republican St #506 Seattle 0 1 370 1963 5/31/2007 $486.49 0 $180,000 $180,000 $180,000 100
2901 S Jackson #101 Seattle 0 1 451 2004 5/14/2007 $404.65 0 $179,995 $179,995 $182,495 101.4
705 E Republican St #507 Seattle 0 1 377 1963 5/31/2007 $484.08 0 $182,500 $182,500 $182,500 100
211 Summitt Ave E #S418 Seattle 0 1 450 1984 5/24/2007 $411.11 53 $185,000 $185,000 $185,000 100
214 Summit Ave E #401 Seattle 1 1 775 1917 5/1/2007 $238.71 110 $185,000 $185,000 $185,000 100
511 E Roy St #211 Seattle 0 1 480 1980 5/18/2007 $389.58 13 $182,500 $182,500 $187,000 102.5
321 10th Ave S #718 Seattle 1 1 739 2000 5/21/2007 $270.50 3 $199,900 $199,900 $199,900 100
1620 Belmont Ave #230 Seattle 0 1 510 2006 5/11/2007 $392.06 51 $199,950 $199,950 $199,950 100
211 Summit Ave E #N-310 Seattle 0 1 0 1984 5/18/2007 $0.00 5 $175,000 $175,000 $201,000 114.9
1620 Belmont Ave #229 Seattle 0 1 500 2006 5/18/2007 $403.90 28 $201,950 $201,950 $201,950 100
308 E Republican St #609 Seattle 1 1 600 1961 5/29/2007 $349.92 25 $235,000 $209,950 $209,950 100
1620 Belmont Ave #430 Seattle 0 1 510 2006 5/31/2007 $417.55 47 $212,950 $212,950 $212,950 100
103 Bellevue Ave E #406 Seattle 0 1 0 2004 5/31/2007 $0.00 64 $229,000 $219,900 $215,000 97.8
1725 24th Ave #101 Seattle 1 1 0 1985 5/30/2007 $0.00 7 $200,000 $200,000 $215,500 107.8
1610 Belmont Ave #414 Seattle 0 1 490 2002 5/25/2007 $442.76 41 $216,950 $216,950 $216,950 100
1610 Belmont Ave #414 Seattle 0 1 490 2002 5/25/2007 $442.76 85 $216,950 $216,950 $216,950 100
1610 Belmont Ave #415 Seattle 0 1 480 2002 5/14/2007 $451.98 9 $216,950 $216,950 $216,950 100
308 E Republican #415 Seattle 2 1 900 1961 5/10/2007 $247.22 146 $230,000 $222,500 $222,500 100
308 E Republican St #701 Seattle 2 1 780 1961 5/23/2007 $298.65 13 $232,950 $232,950 $232,950 100
705 E Republican St #208 Seattle 1 1 632 1963 5/8/2007 $395.57 5 $250,000 $250,000 $250,000 100
2901 S Jackson #203 Seattle 1 1 756 2004 5/4/2007 $351.85 33 $224,995 $265,995 $266,000 100
700 E Denny Way #311 Seattle 1 1 0 2000 5/30/2007 $0.00 74 $274,950 $269,950 $267,450 99.1
1631 16 Ave #215 Seattle 1 1 641 1929 5/11/2007 $421.22 145 $270,000 $270,000 $270,000 100
1610 Belmont Ave #312 Seattle 0 1 550 2002 5/4/2007 $492.64 38 $270,950 $270,950 $270,950 100
705 E Republican St #408 Seattle 1 1 632 1963 5/8/2007 $431.96 16 $180,000 $280,000 $273,000 97.5
1000 Union St #202 Seattle 1 1 527 1965 5/24/2007 $521.82 13 $275,000 $275,000 $275,000 100
622 21st Ave Seattle 2 1 900 1982 5/30/2007 $309.94 93 $289,950 $279,950 $278,950 99.6
2901 S Jackson #504 Seattle 1 1 663 2004 5/4/2007 $421.23 58 $385,995 $275,995 $279,275 101.2
1311 12th Ave S #A204 Seattle 2 1.25 874 1985 5/30/2007 $320.31 124 $279,950 $279,950 $279,950 100
2827 Franklin Ave E #S-1 Seattle 1 1 0 1985 5/25/2007 $0.00 33 $289,950 $279,950 $279,950 100
921 11th Ave E #1-B Seattle 0 0.75 663 1922 5/21/2007 $422.32 65 $315,000 $284,950 $280,000 98.3
1511 14th Ave S #202 Seattle 2 1.5 822 1992 5/31/2007 $341.85 7 $272,850 $272,850 $281,000 103
1000 Union St #211 Seattle 1 1 500 1965 5/30/2007 $562.00 4 $265,000 $265,000 $281,000 106
1221 Minor Ave #1001 Seattle 1 1 608 1960 5/25/2007 $471.22 20 $289,500 $289,500 $286,500 99
705 E Republican St #505 Seattle 1 1 595 1963 5/25/2007 $487.40 18 $295,000 $295,000 $290,000 98.3
110 19th Ave E #101 Seattle 1 1 0 1999 5/18/2007 $0.00 220 $290,000 $290,000 $295,000 101.7
321 Boylston Ave E #306 Seattle 2 1 766 1925 5/18/2007 $391.58 23 $299,950 $299,950 $299,950 100
1508 10th Ave E #304 Seattle 1 1 695 1916 5/9/2007 $438.78 7 $299,950 $304,950 $304,950 100
1100 17 Ave #405 Seattle 1 1 800 1929 5/29/2007 $385.00 51 $315,000 $315,000 $308,000 97.8
1420 Terry Ave #703 Seattle 1 1 616 2002 5/25/2007 $524.35 35 $325,000 $325,000 $323,000 99.4
705 E Republican St #503 Seattle 1 1 622 1963 5/8/2007 $525.72 14 $327,000 $327,000 $327,000 100
410 13th Ave E #PH-2 Seattle 1 1 885 1979 5/30/2007 $370.06 39 $329,950 $329,950 $327,500 99.3
1420 Terry Avenue #1006 Seattle 1 1 616 2002 5/4/2007 $534.09 60 $329,000 $329,000 $329,000 100
705 E Republican St #101 Seattle 2 1 796 1963 5/25/2007 $427.14 41 $340,000 $340,000 $340,000 100
1105 Spring #1210 Seattle 1 1 640 1950 5/15/2007 $537.03 85 $299,950 $299,950 $343,699 114.6
124 Bellevue Ave E #203 Seattle 1 1 713 2007 5/31/2007 $483.87 31 $349,500 $349,500 $345,000 98.7
1505 11th Ave #304 Seattle 0 0.75 607 1913 5/21/2007 $575.78 162 $349,500 $349,500 $349,500 100
1700 Bellevue Ave #402 Seattle 1 1 722 1988 5/21/2007 $484.76 10 $350,000 $350,000 $350,000 100
1610 Belmont Ave #206 Seattle 1 1 620 2002 5/31/2007 $572.50 18 $350,950 $350,950 $354,950 101.1
2016 Broadway Ave E #C Seattle 1 1 752 1920 5/2/2007 $472.07 67 $385,000 $374,000 $355,000 94.9
1610 Belmont Ave #505 Seattle 1 1 620 2002 5/15/2007 $575.73 13 $356,950 $356,950 $356,950 100
124 Bellevue Ave E #306 Seattle 1 1 750 2007 5/25/2007 $476.00 32 $364,950 $364,950 $357,000 97.8
1718 16th #5 Seattle 2 1.5 1010 1980 5/23/2007 $364.85 67 $374,500 $365,000 $368,500 101
2512 Madison St #404 Seattle 2 1 970 1991 5/24/2007 $381.43 71 $369,990 $369,990 $369,990 100
303 E Pike St #505 Seattle 1 1 756 1998 5/24/2007 $499.34 24 $384,950 $384,950 $377,500 98.1
2501 Canterbury Ln E #403 Seattle 2 1 948 1967 5/12/2007 $406.12 15 $394,950 $394,950 $385,000 97.5
303 E Pike St #611 Seattle 1 1 796 1998 5/1/2007 $483.67 175 $450,000 $399,500 $385,000 96.4
521 16th Ave E #2 Seattle 1 1 757 1908 5/24/2007 $514.53 18 $399,950 $399,950 $389,500 97.4
303 E Pike St #311 Seattle 1 1 796 1998 5/29/2007 $489.95 41 $405,000 $400,000 $390,000 97.5
512 10th Ave E #4 Seattle 2 2.25 0 1983 5/16/2007 $0.00 18 $398,500 $398,500 $394,000 98.9
317 Lakeside Ave S #1 Seattle 1 1 711 1910 5/29/2007 $555.56 12 $399,000 $399,000 $395,000 99
1709 E Republican St Seattle 1 1 823 1913 5/11/2007 $479.95 35 $419,900 $395,000 $395,000 100
1700 Bellevue Ave #501 Seattle 2 1 821 2005 5/25/2007 $485.99 14 $405,000 $405,000 $399,000 98.5
321 10th Ave S #610 Seattle 2 2 1316 2000 5/28/2007 $303.88 18 $399,900 $399,900 $399,900 100
3601 S McClellan St #5 Seattle 1 1 738 1930 5/15/2007 $548.78 126 $415,000 $415,000 $405,000 97.6
1620 Belmont Ave #427 Seattle 2 1 940 2006 5/25/2007 $442.55 97 $416,000 $416,000 $416,000 100
201 E Boston St #1200 Seattle 2 1.75 1178 1989 5/21/2007 $369.27 21 $444,000 $444,000 $435,000 98
1125 E Olive St #207 Seattle 2 2 1013 2001 5/25/2007 $463.97 3 $470,000 $470,000 $470,000 100
2634 Franklin Ave E #205 Seattle 2 1 859 1927 5/31/2007 $547.15 51 $495,000 $495,000 $470,000 94.9
1516 E Republican St #1 Seattle 2 1 958 1929 5/19/2007 $495.82 7 $475,000 $475,000 $475,000 100
1230 Lakeview Blvd #1 Seattle 2 2 1100 1977 5/18/2007 $436.36 28 $489,000 $489,000 $480,000 98.2
601 Belmont Ave E #C9 Seattle 2 1 970 1970 5/1/2007 $515.41 7 $499,950 $499,950 $499,950 100
2713 Boylston Ave E #201 Seattle 2 2 1004 1994 5/2/2007 $498.01 18 $515,500 $515,500 $500,000 97
1000 Union St #106 Seattle 2 1.75 1359 1965 5/4/2007 $371.60 159 $539,000 $519,000 $505,000 97.3
2055 43rd Ave E #201 Seattle 2 1.75 931 1981 5/1/2007 $619.76 22 $549,950 $549,950 $577,000 104.9
1505 11th Ave #405 Seattle 0 1 934 1999 5/11/2007 $641.33 26 $599,000 $599,000 $599,000 100
2348 Yale Ave E #202 Seattle 3 2.5 1500 1994 5/2/2007 $415.33 140 $665,000 $629,950 $623,000 98.9
1301 Spring St #11A Seattle 2 2 1185 1982 5/1/2007 $531.65 25 $660,000 $660,000 $630,000 95.5
232 Belmont Ave E #506 Seattle 2 2 1136 1994 5/4/2007 $554.58 3 $617,000 $617,000 $630,000 102.1
1301 Spring St #20-H Seattle 1 2 1237 1982 5/14/2007 $767.99 99 $1,049,000 $1,049,000 $950,000 90.6
1375 31st Ave S Seattle 4 4 3340 2006 5/4/2007 $401.20 141 $1,450,000 $1,390,000 $1,340,000 96.4
324 Lakeside Ave S #201 Seattle 2 2.5 2190 1990 5/10/2007 $714.61 0 $1,565,000 $1,565,000 $1,565,000 100
Listing Count 76             
Statistics SqFt Price per SqFt Days on Market Original List Price List Price Sold Price % Sold to List Price
Averages 818 $455.35 51 $381,328 $378,005 $334,817 99.60%
High   $1,565,000.00 $1,565,000.00 $1,565,000 114.90%
Low   $155,000  
Median           $292,500