Condominium Sales Report January 2009
Address   Bedrms Baths SqFt Year built Date Sale Closed Price per SqFt Days on Market Original List Price List Price Sold Price % Sold to List Price
1820 24th Ave #102 1 1 389 1908 1/16/2009 $404.88 0 $160,000 $160,000 $157,500 98.44
2901 S Jackson St #305 0 1 448 2004 1/6/2009 $357.14 246 $169,950 $169,950 $160,000 94.15
506 E Howell St #E208 1 1 502 1992 1/15/2009 $378.49 65 $215,000 $199,950 $190,000 95.02
1323 Boren Ave #507 1 1 439 2001 1/30/2009 $473.80 254 $235,000 $215,000 $208,000 96.74
752 Bellevue Ave E #205 1 1 0 1956 1/13/2009 $0.00 51 $209,950 $209,950 $209,950 100
752 Bellevue Ave E #210 1 1 0 1957 1/5/2009 $0.00 52 $234,950 $234,950 $218,700 93.08
752 Bellevue Ave E #212 1 1 450 1957 1/30/2009 $488.78 11 $219,950 $219,950 $219,950 100
1220 E Columbia St #107 1 1 542 2007 1/28/2009 $405.90 44 $224,950 $224,950 $220,000 97.8
752 Bellevue Ave E #109 1 1 450 1956 1/30/2009 $511.00 5 $229,950 $229,950 $229,950 100
1601 22nd Ave #2118 1 1 486 1916 1/30/2009 $514.40 161 $329,900 $250,000 $250,000 100
2901 S Jackson St #402 2 1 899 2004 1/29/2009 $289.21 276 $269,950 $269,950 $260,000 96.31
1711 E Olive Way #115 1 1 592 1993 1/27/2009 $447.64 111 $299,950 $279,950 $265,000 94.66
1820 24th Ave #101 2 1 891 1908 1/27/2009 $297.42 17 $265,000 $265,000 $265,000 100
1707 Boylston Ave #307 1 1 640 1965 1/30/2009 $414.06 49 $245,000 $245,000 $265,000 108.16
1526 E Yesler Way 3 1 958 1985 1/21/2009 $282.88 67 $285,300 $274,940 $271,000 98.57
530 Broadway Ave E #301 1 1 524 2008 1/7/2009 $610.50 6 $319,900 $319,900 $319,900 100
530 Broadway Ave E #401 1 1 524 2008 1/7/2009 $618.32 6 $324,000 $324,000 $324,000 100
530 Broadway Ave E #414 1 1 547 2008 1/7/2009 $592.32 6 $324,000 $324,000 $324,000 100
730 Belmont Ave E #3 1 1 971 1929 1/23/2009 $346.04 176 $374,000 $349,950 $336,000 96.01
530 Broadway Ave E #611 1 1 526 2008 1/7/2009 $663.50 6 $349,000 $349,000 $349,000 100
410 Malden Ave E #C 2 1.5 1,010 1996 1/12/2009 $351.49 56 $374,800 $374,800 $355,000 94.72
1210 Lakeview Blvd E #301 2 1.75 1,410 1985 1/29/2009 $255.32 894 $481,900 $374,900 $360,000 96.03
1600 43rd Ave E #A209 2 1.75 952 1959 1/30/2009 $378.15 154 $499,950 $399,950 $360,000 90.01
530 Broadway Ave E #406 1 1 645 2008 1/6/2009 $573.49 6 $369,900 $369,900 $369,900 100
530 Broadway Ave E #303 1 1 774 2008 1/7/2009 $478.04 6 $370,000 $370,000 $370,000 100
511 17th Ave E #511 2 1 1,371 1949 1/7/2009 $275.35 62 $419,500 $399,950 $377,500 94.39
530 Broadway Ave E #305 1 1 785 2008 1/7/2009 $482.80 6 $379,000 $379,000 $379,000 100
530 Broadway Ave E #203 1 1 774 2008 1/8/2009 $490.83 6 $379,990 $379,990 $379,900 99.98
2348 Fairview Ave E #303 2 1.75 1,052 1978 1/7/2009 $365.02 52 $399,000 $399,000 $384,000 96.24
505 Belmont Ave E #304 2 1.75 1,042 1962 1/13/2009 $369.48 95 $424,872 $408,000 $385,000 94.36
530 Broadway Ave E #603 1 1 646 2008 1/9/2009 $603.56 64 $389,900 $389,900 $389,900 100
714 BELLEVUE Ave E #203 2 1.75 996 1980 1/9/2009 $411.65 61 $435,000 $435,000 $410,000 94.25
530 Broadway Ave E #403 1 1 774 2008 1/7/2009 $542.51 6 $419,000 $419,000 $419,900 100.21
505 Belmont Ave E #904 2 1.75 1,042 1962 1/12/2009 $422.26 27 $489,950 $489,950 $440,000 89.81
2914 E Madison St #308 1 1.5 1,036 2008 1/14/2009 $514.48 114 $549,950 $549,950 $533,000 96.92
530 Broadway Ave E #509 2 2 1,074 2008 1/7/2009 $554.00 6 $595,000 $595,000 $595,000 100
601 Belmont Ave E #F8 2 1.75 1,125 1970 1/29/2009 $542.22 117 $647,000 $647,000 $610,000 94.28
530 Broadway Ave E #608 2 2 648 2008 1/1/2009 $964.51 0 $650,000 $650,000 $625,000 96.15
1301 Spring St #28-G 2 1.75 1,575 1982 1/16/2009 $698.41 176 $1,295,000 $1,197,500 $1,100,000 91.86
1138 Broadway Ave E #2A 3 3 2,414 1989 1/8/2009 $455.68 84 $1,295,000 $1,295,000 $1,100,000 84.94
Listing Count 40                
Statistics SqFt Price per SqFt Days on Market Original List Price List Price Sold Price % Sold to List Price
Averages 840 $469.09 90 $403,760 $391,003 $374,651 95.82%
High   $1,295,000 $1,295,000 $1,100,000 100.21%
Low   $160,000 $160,000.00 $157,500 84.94%
Median           $352,000