Condominium Sales Report February 2007
Address City Bedrms Baths SqFt Year built Date Sale Closed Price per SqFt Days on Market Original List Price List Price Sold Price % Sold to List Price
321 Boylston Ave E #107 Seattle 0 0.75 0 1925 2/12/2007 $0.00 27 $109,950 $109,950 $109,950 100
606 E Thomas St #S Seattle 1 1 0 1906 2/2/2007 $0.00 136 $140,000 $140,000 $144,000 102.9
211 Summit Ave E #S318 Seattle 0 1 383 1984 2/9/2007 $430.68 84 $164,950 $164,950 $164,950 100
1400 Hubbell Pl #1105 Seattle 0 1 0 1957 2/15/2007 $0.00 14 $165,000 $165,000 $165,000 100
1732 15th Ave #27 Seattle 0 1 0 1909 2/21/2007 $0.00 21 $185,000 $185,000 $188,000 101.6
3121 Franklin Ave E #2 Seattle 0 1 485 1928 2/9/2007 $391.75 12 $195,000 $195,000 $190,000 97.4
308 E Republican #204 Seattle 1 1 640 1961 2/9/2007 $298.91 162 $219,000 $189,900 $191,300 100.7
308 E Republican St #806 Seattle 1 1 0 1961 2/28/2007 $0.00 66 $225,000 $225,000 $200,000 88.9
1610 Belmont Ave #315 Seattle 0 1 490 2002 2/28/2007 $432.55 39 $211,950 $211,950 $211,950 100
1616 Summit Ave #106 Seattle 1 1 612 1990 2/23/2007 $348.04 92 $224,950 $215,000 $213,000 99.1
1101 17th Ave #304 Seattle 0 1 464 1928 2/26/2007 $506.47 41 $225,000 $225,000 $235,000 104.4
1640 18th Ave #8 Seattle 1 1 569 1927 2/28/2007 $420.04 68 $239,000 $239,000 $239,000 100
1610 Belmont Ave #514 Seattle 0 1 480 2002 2/28/2007 $503.13 18 $231,950 $231,950 $241,500 104.1
308 Summit Ave E #305 Seattle 1 1 612 1967 2/23/2007 $396.24 63 $242,500 $242,500 $242,500 100
308 Summit Ave E #207 Seattle 2 1 816 1967 2/15/2007 $300.25 19 $245,000 $245,000 $245,000 100
2350 10th Ave E #216 Seattle 1 1 535 1985 2/23/2007 $485.98 19 $265,000 $265,000 $260,000 98.1
1221 Minor Ave #305 Seattle 1 1 640 1960 2/28/2007 $414.06 27 $280,000 $280,000 $265,000 94.6
1515 E Union St #302 Seattle 1 1 832 1981 2/15/2007 $336.54 10 $275,000 $275,000 $280,000 101.8
1700 Bellevue Ave #405 Seattle 1 1 0 2005 2/12/2007 $0.00 22 $285,000 $285,000 $286,500 100.5
711 E Denny Way #204 Seattle 1 1.5 572 1986 2/28/2007 $501.75 113 $290,000 $285,000 $287,000 100.7
700 E Denny Way #406 Seattle 1 1 0 2000 2/8/2007 $0.00 16 $299,500 $299,500 $290,000 96.8
516 E Thomas St #101 Seattle 1 1 653 1917 2/15/2007 $447.17 18 $292,000 $292,000 $292,000 100
400 Boylston Ave E #201 Seattle 1 1 767 1931 2/15/2007 $390.48 18 $299,500 $299,500 $299,500 100
509 E Harrison St #B Seattle 2 1 802 1952 2/7/2007 $374.06 19 $299,950 $299,950 $300,000 100
700 E Denny Way #310 Seattle 1 1 616 2000 2/23/2007 $489.45 18 $304,950 $304,950 $301,500 98.9
118-B 22nd Ave Seattle 2 1 863 2001 2/7/2007 $367.90 4 $310,000 $310,000 $317,500 102.4
1819 17th Ave #7 Seattle 1 1 703 1985 2/23/2007 $455.19 9 $309,000 $309,000 $320,000 103.6
711 E Denny Way #106 Seattle 1 1 688 1986 2/26/2007 $472.38 218 $325,000 $325,000 $325,000 100
1610 Belmont Ave #203 Seattle 1 1 670 2002 2/28/2007 $487.99 40 $326,950 $326,950 $326,950 100
4540 8th Ave NE #602 Seattle 2 1 878 1974 2/23/2007 $375.50 9 $329,689 $329,689 $329,689 100
124 Bellevue Ave E #303 Seattle 1 1 736 2006 2/12/2007 $468.75 89 $320,000 $345,000 $345,000 100
904 E Miller St #6 Seattle 1 0.75 850 1911 2/15/2007 $411.76 12 $350,000 $350,000 $350,000 100
319 Summit Ave E #501 Seattle 1 1 682 2006 2/9/2007 $520.38 59 $354,900 $354,900 $354,900 100
1413 15th Ave #3 Seattle 1 1 753 2001 2/15/2007 $478.02 4 $359,950 $359,950 $359,950 100
1323 Boren Ave #313 Seattle 2 2 840 2001 2/20/2007 $428.56 101 $374,990 $359,990 $359,990 100
1410 E Pine St #W426 Seattle 1 1 743 2005 2/14/2007 $498.65 17 $374,950 $374,950 $370,500 98.8
1410 E Pine St #W311 Seattle 1 1 764 2006 2/27/2007 $490.84 5 $365,000 $365,000 $375,000 102.7
319 Summit Ave E #201 Seattle 1 1 819 2006 2/9/2007 $468.74 209 $383,900 $383,900 $383,900 100
319 Summit Ave E #301 Seattle 1 1 819 2006 2/28/2007 $479.73 310 $392,900 $392,900 $392,900 100
206 25th Ave E #3 Seattle 2 1.75 937 1992 2/23/2007 $421.56 4 $385,000 $385,000 $395,000 102.6
1711 E Olive Way #109 Seattle 2 2 974 1993 2/13/2007 $410.63 181 $399,950 $399,950 $399,950 100
319 Summit Ave E #401 Seattle 1 1 819 2006 2/28/2007 $493.16 6 $403,900 $403,900 $403,900 100
1406 Harvard Ave #14 Seattle 1 1.5 894 1908 2/16/2007 $453.02 20 $389,950 $389,950 $405,000 103.9
319 Summit Ave E #303 Seattle 2 1.75 935 2006 2/9/2007 $448.02 74 $418,900 $418,900 $418,900 100
1420 E Pine St #601 Seattle 1 1 792 2006 2/27/2007 $529.04 5 $379,900 $379,900 $419,000 110.3
1120 Spring St #1003 Seattle 2 1.75 1065 1982 2/15/2007 $399.01 4 $424,950 $424,950 $424,950 100
711 E Denny Way #402 Seattle 2 1.75 895 1986 2/23/2007 $477.65 219 $460,000 $435,000 $427,500 98.3
319 Summit Ave E #403 Seattle 2 1.75 935 2006 2/9/2007 $464.06 28 $433,900 $433,900 $433,900 100
124 Bellevue Ave E #302 Seattle 2 2 1122 2006 2/15/2007 $405.53 77 $450,000 $455,000 $455,000 100
3217 Eastlake Ave E #306 Seattle 2 1.75 1107 2003 2/22/2007 $411.92 7 $440,000 $440,000 $456,000 103.6
1505 11th Ave #406 Seattle 1 1 869 1913 2/28/2007 $532.22 257 $499,950 $499,950 $462,500 92.5
319 Summit Ave E #202 Seattle 2 1.75 1097 2006 2/15/2007 $428.35 284 $460,900 $460,900 $469,900 102
505 Belmont Ave E #206 Seattle 2 1 934 1962 2/16/2007 $503.21 68 $475,000 $475,000 $470,000 98.9
319 Summit Ave E #503 Seattle 2 1.75 935 2006 2/9/2007 $503.64 2 $455,900 $465,900 $470,900 101.1
319 Summit Ave E #302 Seattle 2 1.75 1097 2006 2/9/2007 $432.91 196 $474,900 $474,900 $474,900 100
319 Summit Ave E #603 Seattle 2 1.75 935 2006 2/15/2007 $526.10 0 $476,900 $476,900 $491,900 103.1
319 Summit Ave E #402 Seattle 2 1.75 1097 2006 2/9/2007 $463.23 0 $489,900 $489,900 $508,164 103.7
319 Summit Ave E #101 Seattle 2 1.75 1347 2006 2/14/2007 $382.26 122 $514,900 $514,900 $514,900 100
1610 Belmont Ave #604 Seattle 2 2 870 2002 2/7/2007 $611.44 40 $531,450 $531,450 $531,950 100.1
2040 43rd Ave E #301 Seattle 2 1 975 1961 2/28/2007 $548.72 139 $565,000 $535,000 $535,000 100
600 Malden Ave E #302 Seattle 2 1.75 1080 1988 2/21/2007 $495.37 14 $529,000 $529,000 $535,000 101.1
319 Summit Ave E #602 Seattle 2 1.75 1097 2006 2/9/2007 $504.92 2 $540,900 $534,900 $553,900 103.6
319 Summit Ave E #502 Seattle 2 1.75 1097 2006 2/9/2007 $518.69 19 $569,900 $569,900 $569,000 99.8
2301 Fairview Ave E #301 Seattle 3 2 1395 1968 2/12/2007 $463.80 9 $637,000 $637,000 $647,000 101.6
1420 Terry Ave #2203 Seattle 2 2 1310 2002 2/28/2007 $553.44 14 $729,000 $729,000 $725,000 99.5
1505 11th Ave #401 Seattle 1 0.75 1339 1913 2/12/2007 $574.31 123 $839,000 $799,900 $769,000 96.1
1620 43rd Ave E #14C Seattle 2 2.5 1652 1969 2/1/2007 $650.73 19 $1,075,000 $1,075,000 $1,075,000 100
601 Belmont Ave E #PH-B Seattle 2 2 2258 1970 2/16/2007 $486.71 24 $1,099,000 $1,099,000 $1,099,000 100
Listing Count 68             
Statistics SqFt Price per SqFt Days on Market Original List Price List Price Sold Price % Sold to List Price
Averages 879 $439.94 62 $773,197 $385,636 $386,707 100.28%
High 2258 $468.71 100+ 1,099,00  
Low   27 $109,950 $109,950.00 $109,950 100%
Median           $359,970