Values
Row Labels # of Sales Average Soldprice  Average Sale $ / Sq Ft Avg Days on Market
Alpenglow 4 $228,700 $527 49
0.5 3 $209,933 $508 55
1 1 $285,000 $583 30
Blackcomb Springs 3 $307,317 $419 231
1 1 $209,950 $383 175
2 2 $356,000 $437 260
Cascade Lodge 3 $137,333 $457 98
0.5 3 $137,333 $457 98
Delta Whistler Village Suites 4 $269,000 $586 114
0.5 1 $170,000 $683 50
1 3 $302,000 $554 136
Four Seasons Resort 6 $374,583 $604 502
0.5 5 $346,500 $597 516
1 1 $515,000 $636 429
Holiday Inn 3 $99,000 $273 299
0.5 2 $83,500 $274 407
1 1 $130,000 $271 84
Pan Pacific Lodge 1 $610,000 $1,157 208
1 1 $610,000 $1,157 208
Pan Pacific Whistler Village Centre 3 $646,667 $685 364
1.5 1 $555,000 $731 66
2 1 $550,000 $628 778
2.5 1 $835,000 $695 247
Pinnacle Int'l Resort 1 $183,000 $610 42
0.5 1 $183,000 $610 42
Westin 1 $589,000 $663 110
2 1 $589,000 $663 110
(blank)
(blank)
Grand Total 29 $316,940 $552 241