Values
Complex / # of Bedrooms # of Sales Average Soldprice  Avg Sale Price / Sq Ft Average of Days on Market
Aspens 5 $566,100 $873 56
1 4 $492,625 $845 65
2 1 $860,000 $986 20
Bluffs 3 $965,000 $795 6
2 1 $780,000 $774 27
3 2 $1,057,500 $805 -5
Courtyard 1 $350,000 $651 0
1 1 $350,000 $651 0
Deer Run 1 $955,000 $682 41
3 1 $955,000 $682 41
Fitzsimmons Walk 6 $2,098,333 $805 506
4 6 $2,098,333 $805 506
Forest Creek 1 $1,510,000 $826 111
3 1 $1,510,000 $826 111
Forest Trails 3 $662,300 $594 188
2 3 $662,300 $594 188
Four Seasons Private Residences 1 $2,600,000 $1,485 136
2 1 $2,600,000 $1,485 136
Foxglove 2 $892,500 $673 101
2 1 $685,000 $699 156
3.5 1 $1,100,000 $647 46
Gables 1 $647,500 $837 17
1 1 $647,500 $837 17
Glacier Lodge 1 $475,000 $659 199
1 1 $475,000 $659 199
Glaciers Reach 6 $587,583 $700 128
1 1 $455,000 $647 51
2 5 $614,100 $711 144
Gleneagles 1 $975,000 $609 83
3 1 $975,000 $609 83
Gondola Six 1 $629,000 $630 12
2 1 $629,000 $630 12
Gondola Village 4 $285,375 $713 62
1 4 $285,375 $713 62
Greystone 4 $632,500 $732 140
1 2 $515,000 $698 187
2 2 $750,000 $767 93
Hearthstone Lodge 2 $539,000 $570 304
1 1 $499,000 $511 90
1.5 1 $579,000 $628 517
Heights 1 $1,500,000 $830 205
3 1 $1,500,000 $830 205
Highpointe 1 $415,000 $688 260
1.5 1 $415,000 $688 260
Lagoons 6 $548,083 $648 138
0.5 2 $333,750 $665 42
2 3 $623,667 $649 79
3 1 $750,000 $613 507
Le Chamois 1 $369,000 $504 99
1 1 $369,000 $504 99
London Lane 1 $685,000 $721 44
3 1 $685,000 $721 44
Lookout at Taluswood 1 $2,400,000 $1,037 -32
4 1 $2,400,000 $1,037 -32
Lost Lake Lodge 2 $440,000 $689 43
1 2 $440,000 $689 43
Lynx 1 $765,000 $598 125
2 1 $765,000 $598 125
Market Pavilion 2 $290,000 $603 214
0.5 2 $290,000 $603 214
Marquise 2 $390,250 $700 103
1 2 $390,250 $700 103
Montebello 1 $1,341,000 $849 29
3 1 $1,341,000 $849 29
Mountain Star 4 $1,078,750 $834 144
2 1 $1,100,000 $910 12
2.5 2 $1,057,500 $800 254
3 1 $1,100,000 $826 54
North Star 3 $598,333 $684 194
1 1 $460,000 $717 95
2 2 $667,500 $668 243
Northern Lights 1 $1,875,000 $925 29
4 1 $1,875,000 $925 29
Pan Pacific Whistler Village Centre 1 $2,800,000 $1,733 10
3.5 1 $2,800,000 $1,733 10
Pinnacle Ridge 2 $2,525,000 $1,170 75
3 1 $2,750,000 $1,170 110
4 1 $2,300,000 $1,169 40
Powderview 1 $347,500 $621 17
1 1 $347,500 $621 17
Ravencrest 1 $624,000 $524 30
2.5 1 $624,000 $524 30
Ridge 1 $2,170,000 $909 165
4 1 $2,170,000 $909 165
Snowberry 2 $742,500 $625 135
2 1 $700,000 $586 79
2.5 1 $785,000 $664 191
Snowgoose 1 $1,450,000 $651 7
4 1 $1,450,000 $651 7
Snowland 1 $450,000 $568 51
1.5 1 $450,000 $568 51
Sundance 2 $747,000 $618 78
3.5 2 $747,000 $618 78
Sunpath 1 $610,000 $716 61
2 1 $610,000 $716 61
Symphony 2 $432,500 $715 34
1 2 $432,500 $715 34
Taluswood 1 $1,147,000 $689 73
3 1 $1,147,000 $689 73
Tamarisk 1 $305,000 $412 15
1 1 $305,000 $412 15
Town Plaza 4 $437,500 $714 66
0.5 2 $290,000 $686 80
2 2 $585,000 $741 53
Treeline 3 $562,000 $617 24
1 2 $480,500 $590 22
2 1 $725,000 $673 27
Tyndall Stone Lodge 1 $490,000 $689 240
1.5 1 $490,000 $689 240
Vale Inn 1 $184,500 $461 26
0.5 1 $184,500 $461 26
Valhalla 2 $732,500 $585 281
2 1 $680,000 $607 17
3 1 $785,000 $564 545
Wh. Creek Ridge 1 $745,000 $575 56
3 1 $745,000 $575 56
Wildwood 1 $412,500 $642 28
1 1 $412,500 $642 28
Windwhistle 1 $294,000 $571 227
1 1 $294,000 $571 227
Woodrun 2 $905,000 $854 151
2 2 $905,000 $854 151
Woods 4 $912,125 $724 128
2 2 $731,750 $706 197
3 2 $1,092,500 $742 59
(blank) 1 $569,000 $390 1
3 1 $569,000 $390 1
(blank)
Grand Total 108 $845,786 $727 127